Carpenter Salary by Metro Area (2025 BLS Data)
Quick answer: Carpenters earn a national median of $60,580 per year ($29.12 per hour), with about 670,090 employed nationwide (BLS OEWS, May 2025). The highest-paying metro area is Kankakee, IL at a median of $95,280.
This page ranks U.S. metropolitan areas and states by median annual wage for carpenters (Carpenters, SOC 47-2031). All figures come directly from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (OEWS, May 2025); nothing is estimated or modeled.
Highest-Paying Metro Areas for Carpenters
The top 25 U.S. metropolitan areas by median annual wage for this occupation, sorted highest first. Source: BLS Occupational Employment and Wage Statistics, May 2025.
| # | Metro Area | Median Annual | Median Hourly | Employment |
|---|---|---|---|---|
| 1 | Kankakee, IL | $95,280 | $45.81 | 120 |
| 2 | Urban Honolulu, HI | $94,310 | $45.34 | 3,120 |
| 3 | Michigan City-La Porte, IN | $91,970 | $44.22 | 260 |
| 4 | San Francisco-Oakland-Fremont, CA | $89,200 | $42.89 | 14,010 |
| 5 | Decatur, IL | $87,220 | $41.93 | 180 |
| 6 | Fairbanks-College, AK | $84,970 | $40.85 | 280 |
| 7 | Oshkosh-Neenah, WI | $84,430 | $40.59 | 650 |
| 8 | Kahului-Wailuku, HI | $82,110 | $39.47 | 700 |
| 9 | Napa, CA | $80,590 | $38.75 | 650 |
| 10 | Santa Rosa-Petaluma, CA | $80,520 | $38.71 | 2,150 |
| 11 | Chicago-Naperville-Elgin, IL-IN | $80,440 | $38.68 | 14,220 |
| 12 | San Jose-Sunnyvale-Santa Clara, CA | $80,190 | $38.55 | 4,460 |
| 13 | Santa Cruz-Watsonville, CA | $77,690 | $37.35 | 700 |
| 14 | San Luis Obispo-Paso Robles, CA | $77,220 | $37.12 | 820 |
| 15 | Springfield, IL | $76,970 | $37.01 | 290 |
| 16 | Seattle-Tacoma-Bellevue, WA | $76,410 | $36.74 | 14,970 |
| 17 | Vallejo, CA | $76,220 | $36.64 | 660 |
| 18 | Yuba City, CA | $76,100 | $36.59 | 220 |
| 19 | Los Angeles-Long Beach-Anaheim, CA | $75,740 | $36.41 | 30,600 |
| 20 | Springfield, MA | $75,520 | $36.31 | 660 |
| 21 | Bloomington, IL | $75,470 | $36.28 | 170 |
| 22 | Janesville-Beloit, WI | $75,390 | $36.24 | 360 |
| 23 | Peoria, IL | $75,280 | $36.19 | 780 |
| 24 | Boston-Cambridge-Newton, MA-NH | $75,210 | $36.16 | 12,720 |
| 25 | Santa Maria-Santa Barbara, CA | $75,140 | $36.12 | 1,100 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2025. Metropolitan Statistical Area (MSA) data. Wages reflect all workers in this occupation regardless of experience level or specialty.
Carpenter Salary by State
| State | Median annual wage |
|---|---|
| Hawaii | $85280 |
| Illinois | $79000 |
| California | $75920 |
| Massachusetts | $75200 |
| Washington | $74190 |
| Alaska | $73860 |
| New York | $72330 |
| Minnesota | $64930 |
| Connecticut | $64060 |
| New Jersey | $64010 |
About this data
Wages are median annual figures for Carpenters (SOC 47-2031) from the BLS Occupational Employment and Wage Statistics survey, May 2025 release. Metro areas use the U.S. Office of Management and Budget metropolitan statistical area definitions. Median means half of workers earned more and half earned less. Figures reflect all workers in the occupation, not just program graduates.
Related
- How to Become a Carpenter: training paths, licensing, and certification.
- Trade Salary Data hub: pay data for more skilled trades.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025
- U.S. Bureau of Labor Statistics, Employment Projections, 2024-2034
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade career guide using BLS, DOL, and state licensing data. We follow the editorial standards documented at /editorial-policy/.