CNC Machinist Salary by Metro Area (2025 BLS Data)
Quick answer: CNC machinists earn a national median of $58,750 per year ($28.24 per hour), with about 287,050 employed nationwide (BLS OEWS, May 2025). The highest-paying metro area is Urban Honolulu, HI at a median of $84,410.
This page ranks U.S. metropolitan areas and states by median annual wage for cnc machinists (Machinists, SOC 51-4041). All figures come directly from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (OEWS, May 2025); nothing is estimated or modeled.
Highest-Paying Metro Areas for CNC machinists
The top 25 U.S. metropolitan areas by median annual wage for this occupation, sorted highest first. Source: BLS Occupational Employment and Wage Statistics, May 2025.
| # | Metro Area | Median Annual | Median Hourly | Employment |
|---|---|---|---|---|
| 1 | Urban Honolulu, HI | $84,410 | $40.58 | 250 |
| 2 | Florence-Muscle Shoals, AL | $82,690 | $39.76 | 160 |
| 3 | Bremerton-Silverdale-Port Orchard, WA | $80,620 | $38.76 | 370 |
| 4 | Barnstable Town, MA | $77,650 | $37.33 | 30 |
| 5 | Lake Charles, LA | $75,580 | $36.34 | 280 |
| 6 | Anchorage, AK | $75,040 | $36.08 | 50 |
| 7 | Seattle-Tacoma-Bellevue, WA | $74,560 | $35.85 | 4,250 |
| 8 | Bismarck, ND | $74,090 | $35.62 | 70 |
| 9 | Boston-Cambridge-Newton, MA-NH | $72,060 | $34.65 | 4,870 |
| 10 | Flagstaff, AZ | $71,620 | $34.43 | 50 |
| 11 | Corpus Christi, TX | $71,590 | $34.42 | 300 |
| 12 | Albany, OR | $71,300 | $34.28 | 190 |
| 13 | Trenton-Princeton, NJ | $71,290 | $34.27 | 120 |
| 14 | Duluth, MN-WI | $69,440 | $33.39 | 330 |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $68,850 | $33.10 | 620 |
| 16 | Warner Robins, GA | $68,060 | $32.72 | 110 |
| 17 | Kennewick-Richland, WA | $68,060 | $32.72 | 120 |
| 18 | San Francisco-Oakland-Fremont, CA | $67,750 | $32.57 | 1,610 |
| 19 | Baton Rouge, LA | $67,700 | $32.55 | 870 |
| 20 | Grand Island, NE | $67,430 | $32.42 | 90 |
| 21 | Augusta-Richmond County, GA-SC | $67,140 | $32.28 | 370 |
| 22 | New Orleans-Metairie, LA | $66,990 | $32.21 | 550 |
| 23 | Bozeman, MT | $66,500 | $31.97 | 40 |
| 24 | St. Joseph, MO-KS | $66,390 | $31.92 | 80 |
| 25 | Mount Vernon-Anacortes, WA | $66,280 | $31.86 | 140 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2025. Metropolitan Statistical Area (MSA) data. Wages reflect all workers in this occupation regardless of experience level or specialty.
CNC Machinist Salary by State
| State | Median annual wage |
|---|---|
| Hawaii | $84410 |
| Alaska | $77670 |
| District of Columbia | $72900 |
| Massachusetts | $67270 |
| Washington | $66160 |
| Oregon | $63820 |
| New Jersey | $63190 |
| Wyoming | $63070 |
| Vermont | $62680 |
| Delaware | $62650 |
About this data
Wages are median annual figures for Machinists (SOC 51-4041) from the BLS Occupational Employment and Wage Statistics survey, May 2025 release. Metro areas use the U.S. Office of Management and Budget metropolitan statistical area definitions. Median means half of workers earned more and half earned less. Figures reflect all workers in the occupation, not just program graduates.
Related
- How to Become a CNC Machinist: training paths, licensing, and certification.
- Trade Salary Data hub: pay data for more skilled trades.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025
- U.S. Bureau of Labor Statistics, Employment Projections, 2024-2034
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade career guide using BLS, DOL, and state licensing data. We follow the editorial standards documented at /editorial-policy/.