Electrician Salary by Metro Area (2025 BLS Data)
Quick answer: Electricians earn a national median of $63,190 per year ($30.38 per hour), with about 757,220 employed nationwide (BLS OEWS, May 2025). The highest-paying metro area is Kankakee, IL at a median of $105,500.
This page ranks U.S. metropolitan areas and states by median annual wage for electricians (Electricians, SOC 47-2111). All figures come directly from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (OEWS, May 2025); nothing is estimated or modeled.
Highest-Paying Metro Areas for Electricians
The top 25 U.S. metropolitan areas by median annual wage for this occupation, sorted highest first. Source: BLS Occupational Employment and Wage Statistics, May 2025.
| # | Metro Area | Median Annual | Median Hourly | Employment |
|---|---|---|---|---|
| 1 | Kankakee, IL | $105,500 | $50.72 | 140 |
| 2 | Portland-Vancouver-Hillsboro, OR-WA | $105,090 | $50.53 | 7,340 |
| 3 | Mount Vernon-Anacortes, WA | $104,510 | $50.24 | 740 |
| 4 | Chicago-Naperville-Elgin, IL-IN | $102,350 | $49.21 | 17,720 |
| 5 | Seattle-Tacoma-Bellevue, WA | $101,780 | $48.93 | 9,750 |
| 6 | Champaign-Urbana, IL | $100,320 | $48.23 | 410 |
| 7 | Urban Honolulu, HI | $100,270 | $48.21 | 2,290 |
| 8 | Albany, OR | $100,230 | $48.19 | 440 |
| 9 | Corvallis, OR | $99,880 | $48.02 | 80 |
| 10 | Kennewick-Richland, WA | $99,850 | $48.00 | 1,050 |
| 11 | Bend, OR | $99,200 | $47.69 | 610 |
| 12 | Salem, OR | $98,850 | $47.53 | 1,000 |
| 13 | Kahului-Wailuku, HI | $98,480 | $47.34 | 310 |
| 14 | Trenton-Princeton, NJ | $98,210 | $47.21 | 600 |
| 15 | Fairbanks-College, AK | $97,860 | $47.05 | 260 |
| 16 | Bellingham, WA | $97,590 | $46.92 | 560 |
| 17 | St. Joseph, MO-KS | $97,350 | $46.80 | 350 |
| 18 | Longview-Kelso, WA | $96,860 | $46.57 | 300 |
| 19 | Olympia-Lacey-Tumwater, WA | $96,600 | $46.44 | 530 |
| 20 | Eugene-Springfield, OR | $94,680 | $45.52 | 750 |
| 21 | Wenatchee-East Wenatchee, WA | $93,560 | $44.98 | 370 |
| 22 | Rockford, IL | $93,280 | $44.85 | 370 |
| 23 | San Francisco-Oakland-Fremont, CA | $92,830 | $44.63 | 9,060 |
| 24 | Medford, OR | $92,410 | $44.43 | 500 |
| 25 | Kokomo, IN | $91,290 | $43.89 | 730 |
Source: BLS Occupational Employment and Wage Statistics (OEWS), May 2025. Metropolitan Statistical Area (MSA) data. Wages reflect all workers in this occupation regardless of experience level or specialty.
Electrician Salary by State
| State | Median annual wage |
|---|---|
| Oregon | $101310 |
| Illinois | $99560 |
| Hawaii | $96460 |
| Washington | $95220 |
| Alaska | $89440 |
| Massachusetts | $79420 |
| District of Columbia | $78970 |
| New York | $78750 |
| Minnesota | $78160 |
| Connecticut | $77540 |
About this data
Wages are median annual figures for Electricians (SOC 47-2111) from the BLS Occupational Employment and Wage Statistics survey, May 2025 release. Metro areas use the U.S. Office of Management and Budget metropolitan statistical area definitions. Median means half of workers earned more and half earned less. Figures reflect all workers in the occupation, not just program graduates.
Related
- How to Become an Electrician: training paths, licensing, and certification.
- Trade Salary Data hub: pay data for more skilled trades.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025
- U.S. Bureau of Labor Statistics, Employment Projections, 2024-2034
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade career guide using BLS, DOL, and state licensing data. We follow the editorial standards documented at /editorial-policy/.