Trade Careers in New Jersey
Quick answer: In New Jersey, elevator mechanics earn a median of $137,920 and lineworkers $121,580 (BLS, May 2025), among the state’s top-paying trades. Most trades are entered through an apprenticeship or a trade-school program rather than a four-year degree, and licensing is handled by the state agencies listed below.
New Jersey’s skilled trades are in high demand across the state. From Newark to Atlantic City and throughout the suburbs, infrastructure upgrades, clean energy projects, and new construction are driving job growth in the trades.
Whether you’re starting out or making a career shift, here’s how to explore a trade career in New Jersey.
Why Trade Careers Are Growing in New Jersey
| Benefit | Details |
|---|---|
| Strategic Location | Proximity to NYC and Philly fuels major infrastructure investments |
| Construction Growth | Roadways, commercial, and residential projects are expanding |
| Green Energy Push | Offshore wind, solar, and energy efficiency retrofits in demand |
| Training Support | NJ Pathways to Career Opportunities, apprenticeships, and community programs |
“New Jersey is investing in workforce development to fill critical trade jobs.” - NJ Department of Labor and Workforce Development1
Compare Skilled Trades in New Jersey
| Trade | Median Salary | Training Time | License Required? |
|---|---|---|---|
| Carpenter | $64,010 | 6 months – 4 years (trade school or apprenticeship) | Optional (apprenticeship recommended) |
| Construction Worker | $64,060 | 3–12 months (apprenticeship or on-the-job) | Varies (OSHA 10/30; state contractor license for supervisors) |
| Flooring Installer | $59,840 | 6–12 months (on-the-job + coursework) | Optional (apprenticeship recommended) |
| Plumber | $78,240 | 4–5 years (apprenticeship) | Yes (state licensing) |
| Welder | $59,440 | 6–18 months (trade school or apprenticeship) | Optional (AWS certification preferred) |
| Construction Manager | $138,230 | 2–4 years (degree or field experience) | Varies (contractor license in many states) |
| Home Inspector | $81,760 | 2–6 months (state-approved course) | Yes in many states (state license) |
| Mold Inspector | N/A | 3–12 months (coursework + field hours) | Varies (state license or industry certification) |
| Electrician | $77,250 | 4–5 years (apprenticeship) | Yes (state licensing) |
| HVAC Technician | $74,450 | 6 months – 2 years (certificate or associate) | Yes (EPA 608 and state licensing) |
| Lineworker | $121,580 | 3–4 years (joint apprenticeship) | Yes (apprenticeship + utility certifications) |
| Solar Installer | $78,950 | 3–12 months (bootcamp or apprenticeship) | Optional (NABCEP certification beneficial) |
| Tower Technician | $75,930 | 3–9 months (tower climbing school + field training) | Yes (OSHA/NRF safety + CPR certifications) |
| Wind Turbine Technician | N/A | 1–2 years (associate or technical diploma) | Yes (industry safety certifications) |
| Aircraft Mechanic (A&P) | $105,370 | 18–30 months (Part 147 school or apprenticeship) | Yes (FAA A&P license) |
| Auto Mechanic | $56,610 | 6–12 months (trade school or apprenticeship) | Optional (ASE certifications preferred) |
| Automotive Technician | $56,610 | 9–18 months (advanced diploma or apprenticeship) | Optional (ASE certifications preferred) |
| CNC Machinist | $63,190 | 9–24 months (certificate or apprenticeship) | Optional (NIMS certification beneficial) |
| Diesel Technician | $72,340 | 1–2 years (associate or apprenticeship) | Optional (ASE or OEM certifications) |
| Gunsmith | $80,930 | 6–18 months (certificate or apprenticeship) | Optional (NRA/NSTC credentials beneficial) |
| Heavy Equipment Operator | $89,660 | 6–12 months (trade school or union program) | Optional (CDL required for many roles) |
| Maintenance Technician | $54,810 | 6–12 months (trade school or on-the-job) | Optional (CMRT or OEM certifications) |
| Truck Driver (CDL) | $63,570 | 3–6 months (CDL program) | Yes (CDL Class A or B) |
| Certified Nursing Assistant (CNA) | $46,830 | 4–12 weeks (state-approved program) | Yes (state CNA exam) |
| Patient Care Technician | $46,830 | 4–12 months (certificate + clinical hours) | Yes (CNA license + PCT certification in many hospitals) |
| Hemodialysis Technician | $58,300 | 4–12 months (certificate + clinical hours) | Yes (state certification or BONENT/CCHT credential) |
| Home Health Aide | $37,090 | 3–6 months (training + competency exam) | Yes in many states (state-approved HHA program) |
| Medical Assistant | $47,210 | 9–12 months (certificate or diploma) | Optional (CMA, RMA, or CCMA) |
| Mental Health Technician | $54,040 | 6–12 months (certificate + clinical experience) | Varies (state registration + employer training) |
| Licensed Practical Nurse (LPN) | $75,160 | 12–18 months (state-approved program) | Yes (state license via NCLEX-PN) |
| Licensed Vocational Nurse (LVN) | $75,160 | 12–18 months (state-approved program) | Yes (state license via NCLEX-PN) |
| Dental Assistant | $49,390 | 9–18 months (diploma or associate program) | Varies (CDA, RDA, or state license) |
| EKG Technician | $82,710 | 3–9 months (certificate program) | Optional (CET, CCT, or AMCA) |
| Pharmacy Technician | $39,610 | 6–12 months (certificate or on-the-job) | Varies (state license or PTCB/ExCPT) |
| Phlebotomy Technician | $48,650 | 4–6 months (certificate + clinical practice) | Yes in many states (national certification preferred) |
| Radiologic Technologist | $95,000 | 2 years (associate degree) | Yes (ARRT registration + state license) |
| Diagnostic Medical Sonographer | $103,150 | 18–24 months (accredited associate or certificate) | Yes (ARDMS/CCI credential; state license in some areas) |
| Sterile Processing Technician | $50,280 | 6–12 months (certificate + clinical hours) | Yes in many states (CRCST or CBSPD certification) |
| Surgical Technologist | $77,200 | 12–24 months (accredited surgical tech program) | Yes in many states (NBSTSA or NCCT certification) |
| Optician | $72,460 | 9–24 months (apprenticeship or associate) | Yes in many states (state license or ABO-NCLE) |
| Medical Billing & Coding Specialist | $50,240 | 9–24 months (certificate or associate) | Optional (CPC, CCA, or CBCS) |
| Medical Office Administrator | $48,660 | 9–18 months (certificate or associate) | Optional (CMAA or CEHRS certification) |
| Occupational Therapy Assistant | $74,960 | 2 years (accredited associate degree) | Yes (state license via NBCOT exam) |
| Physical Therapy Aide | $34,430 | 3–12 months (certificate or employer training) | Optional (on-the-job + certificate programs) |
| Massage Therapist | $50,150 | 9–18 months (state-approved school) | Yes (state license) |
| Personal Trainer | $59,870 | 3–6 months (exam prep + practicum) | Yes (national certification required by many employers) |
| Dog Trainer | $46,690 | 6–12 months (mentorship or certificate) | Optional (industry certifications preferred) |
| Veterinary Assistant | $46,160 | 6–12 months (certificate + hands-on experience) | Optional (AVMA-approved assistant credential) |
| Veterinary Technician | $49,050 | 2 years (associate degree) | Yes (VTNE and state license) |
| Beauty Professional | $36,150 | 9–15 months (state-approved school) | Yes (state cosmetology license) |
| Cosmetologist | $36,150 | 9–18 months (state-approved school) | Yes (state cosmetology license) |
| Esthetician | $45,870 | 4–9 months (state-approved program) | Yes (state esthetics license) |
| Culinary Chef | $45,280 | 1–2 years (culinary school or apprenticeship) | Optional (ServSafe + local food handler permit) |
| Pastry Chef | $45,280 | 9–18 months (baking & pastry diploma or apprenticeship) | Optional (ServSafe; ACF certification boosts prospects) |
| Bookkeeper | $58,300 | 6–12 months (certificate or on-the-job) | Optional (CB or CPB certification beneficial) |
| Digital Court Reporter | N/A | 6–12 months (certificate program) | Optional (AAERT certification preferred) |
| Paralegal | $71,500 | 12–24 months (certificate or associate) | Optional (ABA-approved certificate beneficial) |
Source: BLS OEWS, May 2025. State data (New Jersey).

New Jersey Apprenticeships and Schools
New Jersey offers registered apprenticeships and public workforce training programs through county colleges and technical schools.
| Training Type | Duration | Notes |
|---|---|---|
| Apprenticeship | 3-5 years | Paid, hands-on training, often union-sponsored |
| Community College | 6-24 months | AAS degrees and certificates in HVAC, welding, etc. |
| Vocational Centers | Varies | Many programs available to high school and adult learners |
“Apprenticeships in New Jersey are an earn-while-you-learn gateway to success.” - NJ Apprenticeship Network2
Trade Schools in New Jersey
From Lincoln Tech to public county colleges, New Jersey has dozens of training programs for in-demand trades like plumbing, HVAC, and solar.
Why Attend Trade School in New Jersey?
| Advantage | What It Means for You |
|---|---|
| Tuition Assistance | Ask schools about available payment options |
| Quick Entry | Certificate programs take 6-18 months |
| Union Partnerships | Schools often align with apprenticeship opportunities |
| Local Access | Community colleges in every region of the state |
| Career Placement | Strong employer partnerships in healthcare, energy, and building trades |
Explore Accredited Schools
New Jersey Licensing Agencies
| Trade | Licensing Agency |
|---|---|
| Electrician | NJ Board of Examiners of Electrical Contractors |
| Plumber | State Board of Examiners of Master Plumbers |
| HVAC Technician | Licensed via Master HVACR Contractor Board (via DCA) |
| Solar Installer | Electrical license may be required depending on scope of work |
| Mold Inspector | No license required; industry certifications recommended (ACAC, NORMI) |
New Jersey Trade Career Outlook
Building & Construction Trades
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Plumber | 4.5% |
| Construction Worker | 7.3% |
| Carpenter | 4.5% |
| Flooring Installer | 9.5% |
| Welder | 2.2% |
Construction Management & Inspection
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Construction Manager | 8.7% |
| Home Inspector | -0.8% |
Electrical & Energy Systems
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Lineworker | 6.6% |
| Solar Installer | 42.1% |
| Electrician | 9.5% |
| Tower Technician | 8.6% |
| HVAC Technician | 8.1% |
| Wind Turbine Technician | 49.9% |
Mechanical, Automotive & Transportation
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Aircraft Mechanic (A&P) | 4.0% |
| Heavy Equipment Operator | 3.6% |
| Gunsmith | 2.0% |
| Diesel Technician | 2.4% |
| Truck Driver (CDL) | 4.0% |
| CNC Machinist | 0.0% |
| Auto Mechanic | 4.2% |
| Automotive Technician | 4.2% |
| Maintenance Technician | 3.8% |
Healthcare: Nursing & Patient Care
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Licensed Practical Nurse (LPN) | 2.6% |
| Licensed Vocational Nurse (LVN) | 2.6% |
| Hemodialysis Technician | 5.2% |
| Mental Health Technician | 20.0% |
| Medical Assistant | 12.5% |
| Certified Nursing Assistant (CNA) | 2.3% |
| Patient Care Technician | 2.3% |
| Home Health Aide | 17.0% |
Healthcare: Allied Health & Diagnostics
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Diagnostic Medical Sonographer | 13.0% |
| Radiologic Technologist | 4.3% |
| EKG Technician | 3.0% |
| Surgical Technologist | 4.5% |
| Optician | 2.9% |
| Sterile Processing Technician | 10.0% |
| Dental Assistant | 6.4% |
| Phlebotomy Technician | 5.6% |
| Pharmacy Technician | 6.4% |
Healthcare: Administration & Office Support
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Medical Billing & Coding Specialist | 7.1% |
| Medical Office Administrator | 4.2% |
Therapy, Rehab & Fitness
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Occupational Therapy Assistant | 19.2% |
| Personal Trainer | 11.9% |
| Massage Therapist | 15.4% |
| Physical Therapy Aide | 2.8% |
Animal Care & Training
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Veterinary Technician | 9.1% |
| Dog Trainer | 5.1% |
| Veterinary Assistant | 8.7% |
Beauty & Personal Care
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Esthetician | 6.7% |
| Beauty Professional | 5.6% |
| Cosmetologist | 5.6% |
Culinary & Hospitality Careers
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Culinary Chef | 7.1% |
| Pastry Chef | 7.1% |
Business & Legal Support
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Digital Court Reporter | -0.3% |
| Paralegal | 0.2% |
| Bookkeeper | -5.8% |
Job growth uses state projections when available and national projections (BLS Employment Projections, 2024-2034) when state data is unavailable. Median pay for each trade is shown in the comparison table above.
Source: U.S. Bureau of Labor Statistics Employment Projections (2024-2034). Projected U.S. change shown for each trade.
Ready to Start a Trade Career in New Jersey?
Choose your path. Get the skills. From apprenticeships to trade schools, New Jersey has everything you need to succeed in the trades.
Citations
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade school and career guide using federal labor and education data, including BLS OEWS and Employment Projections, DOL apprenticeship records, IPEDS, College Scorecard, and state licensing boards. We follow the editorial standards documented at /editorial-policy/.
References
NJ Department of Labor & Workforce Development - https://www.nj.gov/labor ↩︎
New Jersey Apprenticeship Network - https://www.nj.gov/labor/career-services/apprenticeship ↩︎