American Beauty and Trade School
- 8100 Southwest 8th Street Miami, FL 33144-0000
- (786) 558-9608
- Programs offered: 6
- Annual completions: 137
Source: ACCSC IPEDS College Scorecard
Select a program of interest to explore trade schools that match your goals.
Here are the best schools in South Miami. Use this guide to compare accredited programs, understand Florida licensing, and see which trades are in demand in Miami-Dade. If you are a high school grad or a career changer, these schools offer fast, job-focused training with strong local employer ties12.
Below are accredited options within South Miami or a short drive in Miami-Dade County. Program lengths are typical ranges. Check each catalog for exact hours and start dates.
We first gather the schools closest to the city or state page you are viewing, then rank that local group by BOC Score, with the highest at the top. The BOC Score is computed from federal IPEDS and College Scorecard data; schools without enough data to score appear last.
Schools without enough federal outcome data appear after ranked schools, without a score. Advertising never affects these rankings. Read the full methodology.
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
| # | School | BOC Score (0–100) | Tuition | Median grad earnings (all majors) | Graduation rate | Online | Distance |
|---|---|---|---|---|---|---|---|
| 1 | American Beauty and Trade School | 76.8 | Contact school for pricing | Not reported | Not reported | — | 4 mi |
| 2 | SABER College | 75.2 | Contact school for pricing | $36,937 | 70% | Yes* | 5 mi |
| 3 | CBT Technology Institute-Main Campus | 64.6 | Contact school for pricing | $42,262 | 90% | Yes* | 5 mi |
| 4 | FVI School of Nursing and Technology | 61.9 | Contact school for pricing | $30,172 | 82% | Yes* | 5 mi |
| 5 | New Professions Technical Institute | 55.9 | Contact school for pricing | $31,999 | 100% | Yes* | 5 mi |
| 6 | InterAmerican Technical Institute | 49.6 | Contact school for pricing | $25,621 | 86% | — | 5 mi |
| 7 | Florida Education Institute | 47.9 | Contact school for pricing | $32,568 | Not reported | Yes* | 4 mi |
| 8 | Mariano Moreno Culinary Institute | 47.5 | Contact school for pricing | Not reported | 53% | — | 5 mi |
| 9 | Celebrity School of Beauty | 29.9 | Contact school for pricing | $16,463 | Not reported | — | 4 mi |
Schools closest to the main population center in Florida are gathered first, then ranked by BOC Score; distance from the main population center in Florida is shown for reference. The BOC Score is an independent measure of school outcomes (graduation, earnings, net price, retention) expressed as a 0–100 percentile within each school's peer group; higher is better and advertising never affects it. *Online availability refers to coursework; hands-on trade training is completed in person. Read the full methodology.
| Trade | Median annual wage |
|---|---|
| Culinary workers | $57,940 |
| Phlebotomy technicians | $45,210 |
| Medical assistants | $44,930 |
| Nursing assistants | $38,010 |
| Patient care technicians | $38,010 |
| School | Median graduate earnings |
|---|---|
| CBT Technology Institute-Main Campus | $42,262 |
| SABER College | $36,937 |
| Florida Education Institute | $32,568 |
| New Professions Technical Institute | $31,999 |
| FVI School of Nursing and Technology | $30,172 |
| InterAmerican Technical Institute | $25,621 |
Among the Miami-Fort Lauderdale-West Palm Beach, FL area’s most-employed trades (BLS QCEW 2024), median annual pay ranges from $38,010 to $57,940 per year (BLS OEWS, May 2025); the chart above compares the five with the largest local workforces. Typical medical assistant training runs 9-12 months (certificate or diploma) (TradeCareerPath program data).
Electrician
HVAC/R
Welding
Plumbing
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Flooring Installer | 9.5% |
| Plumber | 4.5% |
| Welder | 2.2% |
| Carpenter | 4.5% |
| Construction Worker | 7.3% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Construction Manager | 8.7% |
| Home Inspector | -0.8% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Lineworker | 6.6% |
| Wind Turbine Technician | 49.9% |
| Tower Technician | 8.6% |
| Electrician | 9.5% |
| HVAC Technician | 8.1% |
| Solar Installer | 42.1% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Aircraft Mechanic (A&P) | 4.0% |
| Diesel Technician | 2.4% |
| Gunsmith | 2.0% |
| CNC Machinist | 0.0% |
| Truck Driver (CDL) | 4.0% |
| Heavy Equipment Operator | 3.6% |
| Auto Mechanic | 4.2% |
| Automotive Technician | 4.2% |
| Maintenance Technician | 3.8% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Licensed Practical Nurse (LPN) | 2.6% |
| Licensed Vocational Nurse (LVN) | 2.6% |
| Hemodialysis Technician | 5.2% |
| Medical Assistant | 12.5% |
| Mental Health Technician | 20.0% |
| Certified Nursing Assistant (CNA) | 2.3% |
| Patient Care Technician | 2.3% |
| Home Health Aide | 17.0% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Diagnostic Medical Sonographer | 13.0% |
| EKG Technician | 3.0% |
| Radiologic Technologist | 4.3% |
| Surgical Technologist | 4.5% |
| Optician | 2.9% |
| Dental Assistant | 6.4% |
| Sterile Processing Technician | 10.0% |
| Pharmacy Technician | 6.4% |
| Phlebotomy Technician | 5.6% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Medical Billing & Coding Specialist | 7.1% |
| Medical Office Administrator | 4.2% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Occupational Therapy Assistant | 19.2% |
| Massage Therapist | 15.4% |
| Personal Trainer | 11.9% |
| Physical Therapy Aide | 2.8% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Veterinary Technician | 9.1% |
| Veterinary Assistant | 8.7% |
| Dog Trainer | 5.1% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Esthetician | 6.7% |
| Beauty Professional | 5.6% |
| Cosmetologist | 5.6% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Culinary Chef | 7.1% |
| Pastry Chef | 7.1% |
| Trade | Job Growth (2024-2034, US) |
|---|---|
| Paralegal | 0.2% |
| Bookkeeper | -5.8% |
| Digital Court Reporter | -0.3% |
Job growth uses state projections when available and national projections (BLS Employment Projections, 2024-2034) when state data is unavailable. Median pay for each trade is shown in the comparison table above.
Source: U.S. Bureau of Labor Statistics Employment Projections (2024-2034). Projected U.S. change shown for each trade.
Electrician
HVAC
Plumbing
Welding
Other common credentials
South Miami has practical options for quick, skills-based careers. Tour campuses, ask about placement and certifications, and choose a schedule you can finish.
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade school and career guide using federal labor and education data, including BLS OEWS and Employment Projections, DOL apprenticeship records, IPEDS, College Scorecard, and state licensing boards. We follow the editorial standards documented at /editorial-policy/.
Bureau of Labor Statistics, Occupational Outlook Handbook: Electricians; HVAC Mechanics and Installers; Plumbers, Pipefitters, and Steamfitters; Welders. https://www.bls.gov/ooh/ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
U.S. Department of Education, College Navigator. https://nces.ed.gov/collegenavigator/ ↩︎
Florida DBPR, Electrical Contractors’ Licensing Board. https://www.myfloridalicense.com/DBPR/electrical-contractors/ ↩︎
Miami-Dade County, Trade Licenses and Journeyman Cards. https://www.miamidade.gov/permits/trade-licenses.asp ↩︎ ↩︎
Florida DBPR, Construction Industry Licensing Board. https://www.myfloridalicense.com/DBPR/construction-industry/ ↩︎ ↩︎
U.S. EPA, Section 608 Technician Certification. https://www.epa.gov/section608/section-608-technician-certification-fact-sheet ↩︎
Figures on this page are sourced from the federal and state datasets below. Methodology: how we rank and source data.
| Data | Provider | Vintage |
|---|---|---|
| Occupational Employment and Wage Statistics (OEWS) | U.S. Bureau of Labor Statistics | May 2025 |
| Employment Projections | U.S. Bureau of Labor Statistics | 2024-2034 |
| Integrated Postsecondary Education Data System | National Center for Education Statistics (IPEDS) | 2024 |
| College Scorecard (school-level outcomes) | U.S. Department of Education | latest release |
| College Scorecard (field-of-study earnings) | U.S. Department of Education | latest release (updated 2026-06-12) |
| Occupational licensing requirements | CareerOneStop (U.S. Department of Labor) | latest release (updated 2026-02-22) |
| Registered apprenticeship programs | CareerOneStop / Apprenticeship.gov (U.S. Department of Labor) | latest release (updated 2025-10-25) |