Columbus Technical College
- 928 Manchester Expressway Columbus, GA 31904-6572
- (706) 649-1800
- Programs offered: 97
- Annual completions: 1552
Source: ACCSC IPEDS College Scorecard
Select a program of interest to explore trade schools that match your goals.
Here are the best schools in Columbus, Georgia. This guide lists accredited options, program lengths, and what each campus does best. You’ll also see Georgia licensing steps and which trades are hiring in 2025.
These schools are accredited or state-recognized and offer hands-on programs that lead to jobs. Program lengths are typical ranges. Check each school for current start dates and schedules.
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Source: ACCSC IPEDS College Scorecard
Electrician
HVAC/R Technician
Welder
Plumber
BLS data shows stable to above-average demand for these trades through the decade, with competitive wages and strong replacement needs as experienced workers retire1.
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Plumber | $57,200 | 4.5% |
| Carpenter | $49,350 | 4.5% |
| Welder | $48,430 | 2.2% |
| Flooring Installer | $46,030 | 9.5% |
| Construction Worker | $38,990 | 7.3% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Construction Manager | $110,810 | 8.7% |
| Home Inspector | $65,980 | -0.8% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Lineworker | $80,080 | 6.6% |
| Wind Turbine Technician | $64,120 | 49.9% |
| Tower Technician | $62,010 | 8.6% |
| Electrician | $58,320 | 9.5% |
| HVAC Technician | $56,390 | 8.1% |
| Solar Installer | $47,790 | 42.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Aircraft Mechanic (A&P) | $75,640 | 4.0% |
| Gunsmith | $63,110 | 2.0% |
| Diesel Technician | $61,370 | 2.4% |
| Truck Driver (CDL) | $57,050 | 4.0% |
| CNC Machinist | $52,610 | 0.0% |
| Auto Mechanic | $49,060 | 4.2% |
| Automotive Technician | $49,060 | 4.2% |
| Heavy Equipment Operator | $47,880 | 3.6% |
| Maintenance Technician | $47,680 | 3.8% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Licensed Practical Nurse (LPN) | $62,030 | 2.6% |
| Licensed Vocational Nurse (LVN) | $62,030 | 2.6% |
| Hemodialysis Technician | $49,310 | 5.2% |
| Mental Health Technician | $46,250 | 20.0% |
| Medical Assistant | $41,600 | 12.5% |
| Certified Nursing Assistant (CNA) | $37,680 | 2.3% |
| Patient Care Technician | $37,680 | 2.3% |
| Home Health Aide | $29,270 | 17.0% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Diagnostic Medical Sonographer | $83,250 | 13.0% |
| EKG Technician | $78,070 | 3.0% |
| Radiologic Technologist | $74,550 | 4.3% |
| Surgical Technologist | $64,010 | 4.5% |
| Optician | $48,010 | 2.9% |
| Sterile Processing Technician | $47,850 | 10.0% |
| Dental Assistant | $46,840 | 6.4% |
| Phlebotomy Technician | $45,840 | 5.6% |
| Pharmacy Technician | $41,910 | 6.4% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Medical Billing & Coding Specialist | $51,550 | 7.1% |
| Medical Office Administrator | $43,160 | 4.2% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Occupational Therapy Assistant | $75,920 | 19.2% |
| Massage Therapist | $50,820 | 15.4% |
| Personal Trainer | $47,150 | 11.9% |
| Physical Therapy Aide | $30,550 | 2.8% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Dog Trainer | $45,250 | 5.1% |
| Veterinary Technician | $43,060 | 9.1% |
| Veterinary Assistant | $35,850 | 8.7% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Esthetician | $48,660 | 6.7% |
| Beauty Professional | $34,560 | 5.6% |
| Cosmetologist | $34,560 | 5.6% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Culinary Chef | $37,763 | 7.1% |
| Pastry Chef | $37,763 | 7.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Digital Court Reporter | $72,420 | -0.3% |
| Paralegal | $62,400 | 0.2% |
| Bookkeeper | $49,350 | -5.8% |
Median salaries reflect the latest OEWS release; job growth uses state projections when available and national projections when state data is unavailable.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. State data (Georgia) shown where available; national OEWS values used when state data is unavailable. Job growth reflects projected U.S. change for each trade.
Here are the basics for the most common trades. Always confirm details with the state before you test or apply.
Electrician (State Construction Industry Licensing Board - Electrical Contractors)
HVAC/Conditioned Air (Conditioned Air Contractors Division)
Plumbing (Division of Master and Journeyman Plumbers)
Welding
Cosmetology (Georgia State Board of Cosmetology and Barbers)
Commercial Driver (CDL)
Choosing a trade is easier when you match your timeline, licensing plan, and local employer demand. Tour a campus, ask about placement partners, and confirm your state licensing steps before you enroll.
Bureau of Labor Statistics, Occupational Outlook Handbook (Electricians, HVAC Mechanics and Installers, Plumbers, Welders). https://www.bls.gov/ooh/ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
U.S. EPA, Section 608 Technician Certification (refrigerants). https://www.epa.gov/section608 ↩︎ ↩︎
American Welding Society (AWS) Certification and Qualifications. https://www.aws.org/ ↩︎ ↩︎
Georgia Secretary of State, State Construction Industry Licensing Board (Electrical, Conditioned Air, and Plumbing). https://sos.ga.gov/licensing ↩︎ ↩︎ ↩︎
U.S. Department of Education, College Navigator (institution profiles for Columbus Technical College, West Georgia Technical College, South Georgia Technical College, and Georgia Driving Academy). https://nces.ed.gov/collegenavigator/ ↩︎ ↩︎
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade career guide using BLS, DOL, and state licensing data. We follow the editorial standards documented at /editorial-policy/.