How to Become A Certified Nursing Assistant in California
California employs approximately 110,060 certified nursing assistants according to the Bureau of Labor Statistics, with a median annual wage of $47,630 1. Nationally, certified nursing assistant employment is projected to grow 2.3% from 2024 to 2034, with about 204,100 openings per year 2. This page covers how to become a certified nursing assistant in California, including licensing requirements, training programs, and salary data.
Quick Answers About Becoming A Certified Nursing Assistant in California
How do I become a certified nursing assistant in California? California requires credentials such as Certified Nurse Assistant, Nurse Anesthetist, Nurse Midwife. The licensing authority is the Department of Public Health - Aide and Technician Certification Section 3. You also need to complete an approved training program or apprenticeship.
How long does it take? The primary license requires approximately 100 hours of experience (roughly 0.1 years of full-time work) 3.
Do I need a license in California? Yes. California has licensing or registration requirements for certified nursing assistants. The Department of Public Health - Aide and Technician Certification Section oversees licensing 3. See the licensing section below for details.
What do certified nursing assistants earn in California? The median annual wage for certified nursing assistants in California is $47,630 according to BLS data. Entry-level wages start around $40,110 and experienced professionals can earn $61,100 or more 1.
At a Glance
- Training paths: trade school, community college, or apprenticeship
- Typical timeline: 1 to 5 years depending on the path
- Licensing authority: Department of Public Health - Aide and Technician Certification Section
- Median wage (California): $47,630 per year 1
Certified Nursing Assistant License Requirements in California
The Department of Public Health - Aide and Technician Certification Section oversees certified nursing assistant licensing in California 3.
License Types
| License | Requirements |
|---|---|
| Certified Nurse Assistant | Fees: Fee varies for competency examination. $0 fee for initial and renewal certification process. Examination Frequency: One time upon completion of training program. Exam Locations: Statewide. |
| Nurse Anesthetist | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Nurse Midwife | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Nurse, Registered | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Nurse Practitioner | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Clinical Nurse Specialist | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Licensed Vocational Nurse | Licensed Vocational Nurses (LVN) are entry-level health care practitioners who utilize manual and technical skills acquired by means of a course in an accredited school of vocational nursing or its eq… |
| Nursing Home Administrator | Nursing Home Administrator Nursing Home Administrators of institutions licensed as a skilled nursing facility or intermediate care facility in the Health and Safety Code. |
| Nurse Practitioner Furnishing Certificate (NPF) | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Psychiatric/Mental Health Nurse | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| School Nurse Services Credential | In California, individuals serving as School Nurses must hold a credential authorizing that service. |
| Public Health Nurse | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Nurse Midwife Furnishing Certificate (NMF) | Persons practicing nursing in hospitals, private practice, etc., as registered nurses or advanced practice registered nurses. |
| Speech-Language Pathologist or Audiologist Aide Registration | Fees: $30 Fingerprint processing: $49 Examination: Not Required Comments: Must work under a licensed speech-language pathologist or audiologist with 100% supervision. |
| Home Health Aide Certification | Fees: $0 fee for initial and renewal certification. Examination Frequency: N/A Exam Locations: N/A Experience Requirement: Completion of an approved CDPH Home Health Aide training program. |
License information sourced from CareerOneStop 4.
Certified Nursing Assistant Wages by Metro Area in California
Nursing Assistants Wages by Metro Area in California
According to the Bureau of Labor Statistics (2025 OES data), nursing assistants wages in California vary by metro area.
| Metro Area | Employment | Median Annual Wage | Avg. Annual Wage | Entry Level (10th pctile) | Experienced (90th pctile) |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim | 43,090 | $47,380 | $49,700 | $40,050 | $61,100 |
| San Francisco-Oakland-Fremont | 11,790 | $56,080 | $56,700 | $46,700 | $70,540 |
| Riverside-San Bernardino-Ontario | 9,940 | $46,430 | $46,940 | $38,950 | $55,840 |
| San Diego-Chula Vista-Carlsbad | 9,670 | $48,070 | $49,780 | $40,420 | $60,510 |
| Sacramento-Roseville-Folsom | 5,650 | $47,510 | $49,090 | $39,470 | $61,240 |
| San Jose-Sunnyvale-Santa Clara | 5,350 | $56,840 | $59,370 | $47,340 | $77,040 |
| Fresno | 3,880 | $44,710 | $44,530 | $37,770 | $49,230 |
| Stockton-Lodi | 2,560 | $46,530 | $47,850 | $39,250 | $56,380 |
| Oxnard-Thousand Oaks-Ventura | 2,070 | $46,800 | $47,660 | $39,540 | $58,560 |
| Bakersfield-Delano | 1,720 | $46,130 | $46,500 | $37,710 | $56,380 |
| Visalia | 1,530 | $46,810 | $46,630 | $38,740 | $55,120 |
| Modesto | 1,500 | $46,550 | $47,320 | $38,390 | $58,150 |
| Santa Rosa-Petaluma | 1,250 | $49,240 | $50,260 | $42,610 | $58,550 |
| Santa Maria-Santa Barbara | 1,090 | $47,130 | $47,510 | $40,120 | $55,890 |
| Salinas | 1,070 | $48,870 | $49,390 | $39,900 | $57,040 |
| Vallejo | 940 | $48,900 | $50,690 | $40,320 | $62,550 |
| Chico | 790 | $46,380 | $47,040 | $38,860 | $56,620 |
| Redding | 760 | $44,880 | $46,110 | $37,010 | $60,180 |
| San Luis Obispo-Paso Robles | 610 | $46,840 | $47,620 | $39,730 | $55,650 |
| Yuba City | 520 | $46,130 | $47,630 | $40,260 | $52,990 |
| Merced | 500 | $44,730 | $45,300 | $39,040 | $50,880 |
| Napa | 460 | $50,370 | $51,930 | $42,020 | $63,080 |
| Santa Cruz-Watsonville | 440 | $47,940 | $49,290 | $39,110 | $57,720 |
| Hanford-Corcoran | 290 | $45,980 | $47,570 | $39,420 | $58,590 |
| El Centro | 240 | $44,670 | $43,670 | $37,280 | $47,190 |
Wages reflect survey data and vary based on experience, credentials, employer, and local market conditions. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Top Metros for Certified nursing assistants in California
The metropolitan areas listed below report the highest certified nursing assistant employment within California according to the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2025).
| Metro Area | Employment | Median Annual Wage |
|---|---|---|
| Los Angeles-Long Beach-Anaheim | 43,090 | $47,380 |
| San Francisco-Oakland-Fremont | 11,790 | $56,080 |
| Riverside-San Bernardino-Ontario | 9,940 | $46,430 |
| San Diego-Chula Vista-Carlsbad | 9,670 | $48,070 |
| Sacramento-Roseville-Folsom | 5,650 | $47,510 |
Explore More Trades in California
- Electrician in California
- Plumber in California
- HVAC Technician in California
- Welder in California
- Carpenter in California
- Solar Installation Technician in California
- Auto Mechanic in California
- CNC Machinist in California
- Medical Assistant in California
- Massage Therapist in California
Frequently Asked Questions
What is the job outlook for certified nursing assistants in California? California currently employs approximately 110,060 certified nursing assistants 1. Nationally, certified nursing assistant employment is projected to grow 2.3% from 2024 to 2034 2.
Can I work as a certified nursing assistant in California with an out-of-state license? Contact the Department of Public Health - Aide and Technician Certification Section for details on reciprocity and credential transfer.
What training programs are available in California? Options include trade schools, community colleges, and apprenticeship programs. Use the school finder above to search for accredited programs in California.
How much do certified nursing assistants earn in California compared to the national average? The median annual wage for certified nursing assistants in California is $47,630, which is $8,100 above the national median of $39,530 according to BLS data 1.
Citations
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade school and career guide using federal labor and education data, including BLS OEWS and Employment Projections, DOL apprenticeship records, IPEDS, College Scorecard, and state licensing boards. We follow the editorial standards documented at /editorial-policy/.
References
Bureau of Labor Statistics - Occupational Employment and Wage Statistics: https://www.bls.gov/oes/ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
Bureau of Labor Statistics - Employment Projections: https://www.bls.gov/emp/ ↩︎ ↩︎
Department of Public Health - Aide and Technician Certification Section - Licensing Information: https://www.cdph.ca.gov/Programs/CEH/Pages/CLPR.aspx ↩︎ ↩︎ ↩︎ ↩︎
CareerOneStop - Licensed Occupations: https://www.careeronestop.org/Toolkit/Training/find-licenses.aspx ↩︎
Data sources
Figures on this page are sourced from the federal and state datasets below. Methodology: how we rank and source data.
| Data | Provider | Vintage |
|---|---|---|
| Occupational Employment and Wage Statistics (OEWS) | U.S. Bureau of Labor Statistics | May 2025 |
| Employment Projections | U.S. Bureau of Labor Statistics | 2024-2034 |
| Integrated Postsecondary Education Data System | National Center for Education Statistics (IPEDS) | 2024 |
| College Scorecard (school-level outcomes) | U.S. Department of Education | latest release |
| College Scorecard (field-of-study earnings) | U.S. Department of Education | latest release (updated 2026-06-12) |
| Occupational licensing requirements | CareerOneStop (U.S. Department of Labor) | latest release (updated 2026-02-22) |
| Registered apprenticeship programs | CareerOneStop / Apprenticeship.gov (U.S. Department of Labor) | latest release (updated 2025-10-25) |
| O*NET occupation profiles (skills, tasks, tools, job zones) | U.S. Department of Labor (O*NET / Employment & Training Admin.) | O*NET 29.1 (updated 2026-06-13) |