Trade Careers That Require a 4-Year Degree (38 Careers, Ranked by Salary)
Quick answer: These 38 careers are the degree-track versions of skilled-trade work - jobs that tradespeople step up into after earning a bachelor’s degree. Median pay runs from $59,350 to $171,270 per year (BLS OEWS, May 2025).
All 38 Careers, Ranked by Median Salary
| Career | Median pay | Growth (2024-34) | Typical education |
|---|---|---|---|
| Engineering Manager | $171,270 | +3.8% | ABET-accredited engineering bachelor’s + experience; often an MBA or MEM |
| Computer Hardware Engineer | $161,740 | +7.3% | ABET-accredited bachelor’s in computer or electrical engineering |
| Medical Dosimetrist | $147,470 | +3.5% | Bachelor’s degree + JRCERT-accredited medical dosimetry program |
| Petroleum Engineer | $144,910 | +1.3% | ABET-accredited bachelor’s in petroleum, mechanical, or chemical engineering |
| Aerospace Engineer | $134,960 | +6.1% | ABET-accredited bachelor’s in aerospace or mechanical engineering |
| Computer Network Architect | $134,050 | +11.9% | Bachelor’s in computer science, IT, or network engineering |
| Nuclear Engineer | $133,970 | -1.1% | ABET-accredited bachelor’s in nuclear or mechanical engineering |
| Electronics Engineer | $130,220 | +6.2% | ABET-accredited bachelor’s in electronics or electrical engineering |
| Industrial Production Manager | $126,060 | +1.9% | Bachelor’s in business, operations management, or industrial technology |
| Chemical Engineer | $125,040 | +2.6% | ABET-accredited bachelor’s in chemical engineering |
| Electrical Engineer | $120,630 | +7.2% | ABET-accredited bachelor’s in electrical engineering |
| Health and Safety Engineer | $115,160 | +4.4% | Bachelor’s in safety engineering, industrial engineering, or occupational safety |
| Welding Engineer | $112,860 | +5.7% | Bachelor’s in welding engineering, materials science, or metallurgical engineering |
| Marine Engineer | $112,230 | +5.8% | Bachelor’s in marine engineering, naval architecture, or marine systems |
| Biomedical Engineer | $109,370 | +5.2% | ABET-accredited bachelor’s in biomedical engineering |
| Environmental Engineer | $107,110 | +3.9% | ABET-accredited bachelor’s in environmental or civil engineering |
| Facilities Manager | $106,660 | +3.8% | Bachelor’s in facility management, engineering technology, or business |
| Mining Engineer | $106,220 | +0.7% | ABET-accredited bachelor’s in mining or geological engineering |
| Mechanical Engineer | $104,110 | +9.1% | ABET-accredited bachelor’s in mechanical engineering |
| Industrial Engineer | $102,440 | +11.0% | ABET-accredited bachelor’s in industrial or manufacturing engineering |
| Construction Project Manager | $102,320 | +5.6% | Bachelor’s in construction management, engineering technology, or business |
| Geoscientist | $101,920 | +3.2% | Bachelor’s in geology or geoscience (master’s preferred for some research roles) |
| Civil Engineer | $100,840 | +5.0% | ABET-accredited bachelor’s in civil engineering |
| Architect | $99,280 | +3.9% | NAAB-accredited Bachelor of Architecture (B.Arch, 5 years) or M.Arch |
| Agricultural Engineer | $98,590 | +5.9% | ABET-accredited bachelor’s in agricultural or biological engineering |
| Registered Nurse (RN) | $97,550 | +4.9% | Bachelor of Science in Nursing (BSN); ADN accepted by some employers |
| Merchant Marine Officer | $92,460 | +0.5% | Bachelor’s from a maritime academy (deck or engine license track) |
| Chemist | $91,240 | +4.9% | Bachelor’s in chemistry or biochemistry |
| Food Scientist | $88,720 | +6.5% | Bachelor’s in food science or food technology |
| Logistician | $82,320 | +16.7% | Bachelor’s in supply chain management, logistics, or business |
| Environmental Scientist | $82,220 | +4.4% | Bachelor’s in environmental science, chemistry, or geology |
| Cartographer & GIS Specialist | $81,390 | +6.4% | Bachelor’s in geomatics, geography/GIS, or surveying |
| Landscape Architect | $79,870 | +3.5% | LAAB-accredited Bachelor of Landscape Architecture (BLA, 4-5 years) |
| Construction Cost Estimator | $78,740 | -4.2% | Bachelor’s in construction management, building science, or business |
| Land Surveyor | $75,440 | +4.4% | Bachelor’s in surveying, geomatics, or civil engineering technology |
| CTE Teacher (Shop Teacher) | $66,270 | -1.8% | Bachelor’s in career & technical education or your trade field + teacher certification |
| Exercise Physiologist | $59,460 | +9.5% | Bachelor’s in exercise science or kinesiology |
| Substance Abuse Counselor | $59,350 | +16.8% | Bachelor’s in addiction counseling, psychology, or human services |
Salary: BLS OEWS, May 2025. Growth: BLS Employment Projections, 2024-34.
Fastest-Growing Degree Careers (2024-34)
The AI datacenter buildout, grid expansion, and infrastructure programs are pulling demand through these careers - every figure below is the BLS employment projection, not a prediction of ours:
| Career | Projected growth | Median pay |
|---|---|---|
| Substance Abuse Counselor | +16.8% | $59,350 |
| Logistician | +16.7% | $82,320 |
| Computer Network Architect | +11.9% | $134,050 |
| Industrial Engineer | +11.0% | $102,440 |
| Exercise Physiologist | +9.5% | $59,460 |
| Mechanical Engineer | +9.1% | $104,110 |
Which Trades Feed Into Which Degrees
Find the trade you already work, then look across for the degree careers it feeds. Within each row, the highest-paying option is listed first.
Degree Program Guides
Guides to the specific programs behind these careers:
- LPN to RN Bridge Programs
- RN to BSN Online
- Paramedic to RN Bridge Programs
- Online Engineering Degrees for Tradespeople
- Online Construction Management Degrees
- Online Cybersecurity Degrees for Working Techs
- Online Healthcare Administration Degrees
- Online Criminal Justice Degrees
- All Online Degree Paths for Tradespeople (hub)
- Online Electrical Engineering Degrees
- Online Mechanical Engineering Degrees
- Online Civil Engineering Degrees
- Online Industrial Engineering Degrees
- Online Environmental Engineering Degrees
- Online Engineering Technology Degrees
- Online Project Management Degrees
- Online Supply Chain Management Degrees
- Online Occupational Safety Degrees
- Online Industrial Technology Degrees
- Online Business Degrees for Tradespeople
- Online Nursing Degrees
- Accelerated BSN Programs
- Online Information Technology Degrees
- Online Fire Science Degrees
- Online Emergency Management Degrees
- Online Aviation Degrees
- Bachelor of Applied Science (BAS) Explained
- Associate vs Bachelor’s Degree
- Which Engineering Degree Fits Your Trade
- BSN vs ADN
- Is College Worth It for a Tradesperson?
How These Paths Work
Every career on this list follows the same shape: your trade experience is the half employers can’t teach, and the bachelor’s degree is the credential that unlocks the title. Most are served by accredited online degree programs built for working adults - meaning the usual path is earning while learning, not quitting the tools for four years. Each career page above covers the specific degree, licensing exams, and step-by-step route.
Frequently Asked Questions
Which trade-adjacent career with a degree pays the most?
Among the 38 careers tracked here, Engineering Manager has the highest BLS median at $171,270 per year (BLS OEWS, May 2025).
Can I earn the degree while still working my trade?
Yes - most careers on this list are served by accredited online bachelor's programs designed for working adults, and trade experience often strengthens both admissions and hiring.
Does trade experience count toward these careers?
Directly. Employers in engineering, management, and inspection roles consistently value candidates who have done the physical work - and some programs grant credit for prior learning, apprenticeships, or industry certifications.
More Degree Program Guides
More Degree Program Guides
Allied Health Program Guides
- Online Dental Hygiene Programs
- Online Radiologic Technology Degrees
- Online Social Work Degrees
- Online Respiratory Therapy Programs
- Online Physical Therapist Assistant Programs
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025
- U.S. Bureau of Labor Statistics, Employment Projections, 2024-34
- U.S. Bureau of Labor Statistics, Occupational Outlook Handbook
Degree Careers Salary by State
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade school and career guide using federal labor and education data, including BLS OEWS and Employment Projections, DOL apprenticeship records, IPEDS, College Scorecard, and state licensing boards. We follow the editorial standards documented at /editorial-policy/.
Data sources
Figures on this page are sourced from the federal and state datasets below. Methodology: how we rank and source data.
| Data | Provider | Vintage |
|---|---|---|
| Occupational Employment and Wage Statistics (OEWS) | U.S. Bureau of Labor Statistics | May 2025 |
| Employment Projections | U.S. Bureau of Labor Statistics | 2024-2034 |
| Integrated Postsecondary Education Data System | National Center for Education Statistics (IPEDS) | 2024 |
| College Scorecard (school-level outcomes) | U.S. Department of Education | latest release |
| College Scorecard (field-of-study earnings) | U.S. Department of Education | latest release (updated 2026-06-12) |
| Occupational licensing requirements | CareerOneStop (U.S. Department of Labor) | latest release (updated 2026-02-22) |
| Registered apprenticeship programs | CareerOneStop / Apprenticeship.gov (U.S. Department of Labor) | latest release (updated 2025-10-25) |
| O*NET occupation profiles (skills, tasks, tools, job zones) | U.S. Department of Labor (O*NET / Employment & Training Admin.) | O*NET 29.1 (updated 2026-06-13) |