Dental Assistant Salary in Texas (2026)
According to the Bureau of Labor Statistics, dental assistant wages in Texas vary by metro area, experience, and specialization. Below you will find detailed salary data and wage percentile breakdowns.
Dental-Assistant Salary in Texas
Salary Range
Employment & Outlook
Dental Assistant Wages by Metro Area in Texas
Dental Assistants Wages by Metro Area in Texas
According to the Bureau of Labor Statistics (2025 OES data), dental assistants wages in Texas vary by metro area.
| Metro Area | Employment | Median Annual Wage | Avg. Annual Wage | Entry Level (10th pctile) | Experienced (90th pctile) |
|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington | 9,010 | $47,570 | $47,770 | $36,820 | $58,710 |
| Houston-Pasadena-The Woodlands | 8,150 | $43,730 | $43,010 | $30,540 | $55,160 |
| San Antonio-New Braunfels | 3,820 | $45,920 | $44,240 | $36,960 | $49,120 |
| Austin-Round Rock-San Marcos | 3,010 | $48,500 | $51,440 | $36,630 | $64,440 |
| El Paso | 840 | $39,090 | $40,250 | $30,080 | $46,540 |
| McAllen-Edinburg-Mission | 670 | $37,230 | $38,630 | $29,960 | $45,490 |
| Killeen-Temple | 470 | $44,450 | $44,430 | $35,180 | $56,620 |
| Lubbock | 440 | $39,900 | $41,380 | $31,660 | $47,490 |
| Corpus Christi | 380 | $38,730 | $42,410 | $34,420 | $48,630 |
| Tyler | 370 | $38,390 | $41,640 | $32,130 | $48,560 |
| Beaumont-Port Arthur | 350 | $44,820 | $43,840 | $35,540 | $56,080 |
| Brownsville-Harlingen | 330 | $37,560 | $39,330 | $30,010 | $45,790 |
| Amarillo | 280 | $44,010 | $43,150 | $35,200 | $56,930 |
| Longview | 280 | $43,300 | $41,990 | $31,760 | $48,280 |
| College Station-Bryan | 270 | $43,630 | $42,460 | $34,630 | $49,230 |
| Waco | 250 | $43,980 | $43,390 | $35,040 | $57,690 |
| Sherman-Denison | 240 | $46,040 | $43,430 | $34,840 | $53,450 |
| Laredo | 190 | $37,900 | $38,690 | $30,030 | $45,150 |
| Midland | 190 | $45,820 | $46,130 | $36,520 | $57,570 |
| Abilene | 170 | $39,510 | $41,940 | $34,680 | $48,690 |
| Odessa | 150 | $44,300 | $44,080 | $35,640 | $58,590 |
| Texarkana | 120 | $38,180 | $39,990 | $31,110 | $46,340 |
| Wichita Falls | 120 | $40,280 | $41,560 | $31,510 | $47,740 |
| San Angelo | 110 | $38,710 | $40,890 | $33,740 | $46,660 |
| Victoria | 90 | $43,980 | $44,240 | $31,570 | $62,790 |
Wages reflect survey data and vary based on experience, credentials, employer, and local market conditions. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Understanding Wage Percentiles
Wage percentiles show how dental assistant salaries are distributed across Texas. The 10th percentile represents entry-level wages, while the 90th percentile reflects what experienced professionals earn. The median (50th percentile) is the midpoint where half of dental assistants earn more and half earn less.
These figures come from the Bureau of Labor Statistics and reflect reported wages for Texas. Actual earnings depend on employer, certifications, and years of experience.
Explore More
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade school and career guide using federal labor and education data, including BLS OEWS and Employment Projections, DOL apprenticeship records, IPEDS, College Scorecard, and state licensing boards. We follow the editorial standards documented at /editorial-policy/.
Data sources
Figures on this page are sourced from the federal and state datasets below. Methodology: how we rank and source data.
| Data | Provider | Vintage |
|---|---|---|
| Occupational Employment and Wage Statistics (OEWS) | U.S. Bureau of Labor Statistics | May 2025 |
| Employment Projections | U.S. Bureau of Labor Statistics | 2024-2034 |
| Integrated Postsecondary Education Data System | National Center for Education Statistics (IPEDS) | 2024 |
| College Scorecard (school-level outcomes) | U.S. Department of Education | latest release |
| College Scorecard (field-of-study earnings) | U.S. Department of Education | latest release (updated 2026-06-12) |
| Occupational licensing requirements | CareerOneStop (U.S. Department of Labor) | latest release (updated 2026-02-22) |
| Registered apprenticeship programs | CareerOneStop / Apprenticeship.gov (U.S. Department of Labor) | latest release (updated 2025-10-25) |
| O*NET occupation profiles (skills, tasks, tools, job zones) | U.S. Department of Labor (O*NET / Employment & Training Admin.) | O*NET 29.1 (updated 2026-06-13) |