Medical Assistant Salary in Texas (2026)
According to the Bureau of Labor Statistics, medical assistant wages in Texas vary by metro area, experience, and specialization. Below you will find detailed salary data and wage percentile breakdowns.
Medical-Assistant Salary in Texas
Salary Range
Employment & Outlook
Medical Assistant Wages by Metro Area in Texas
Medical Assistants Wages by Metro Area in Texas
According to the Bureau of Labor Statistics (2025 OES data), medical assistants wages in Texas vary by metro area.
| Metro Area | Employment | Median Annual Wage | Avg. Annual Wage | Entry Level (10th pctile) | Experienced (90th pctile) |
|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington | 20,560 | $43,100 | $43,810 | $35,570 | $55,620 |
| Houston-Pasadena-The Woodlands | 18,280 | $42,110 | $41,590 | $30,910 | $49,360 |
| San Antonio-New Braunfels | 7,580 | $39,180 | $41,480 | $35,950 | $46,870 |
| Austin-Round Rock-San Marcos | 5,830 | $45,820 | $45,390 | $37,210 | $54,820 |
| McAllen-Edinburg-Mission | 2,820 | $34,810 | $34,030 | $27,240 | $41,480 |
| El Paso | 1,980 | $35,790 | $35,950 | $28,710 | $44,800 |
| Brownsville-Harlingen | 1,360 | $34,960 | $34,600 | $27,720 | $43,600 |
| Corpus Christi | 1,190 | $37,070 | $37,950 | $30,280 | $46,740 |
| Killeen-Temple | 910 | $40,270 | $41,330 | $33,670 | $48,630 |
| Lubbock | 850 | $36,900 | $37,650 | $30,380 | $44,500 |
| Tyler | 760 | $37,460 | $37,870 | $30,090 | $44,720 |
| Beaumont-Port Arthur | 700 | $37,690 | $39,520 | $31,580 | $47,890 |
| Amarillo | 690 | $37,170 | $38,050 | $29,600 | $45,440 |
| Waco | 690 | $38,910 | $40,350 | $33,380 | $48,210 |
| Longview | 670 | $37,040 | $38,110 | $31,190 | $44,960 |
| Laredo | 640 | $35,320 | $34,780 | $28,060 | $43,240 |
| Wichita Falls | 570 | $40,240 | $40,260 | $31,400 | $46,530 |
| College Station-Bryan | 560 | $37,850 | $39,340 | $33,430 | $45,720 |
| Abilene | 350 | $37,550 | $38,280 | $30,610 | $44,830 |
| Sherman-Denison | 310 | $38,800 | $41,550 | $34,240 | $49,380 |
| Midland | 300 | $44,010 | $42,670 | $36,450 | $48,490 |
| Odessa | 280 | $37,820 | $39,890 | $31,980 | $47,410 |
| San Angelo | 250 | $36,550 | $36,560 | $27,640 | $44,340 |
| Texarkana | 230 | $36,160 | $36,460 | $29,030 | $44,040 |
| Victoria | 190 | $37,060 | $37,320 | $28,740 | $45,430 |
| Eagle Pass | 110 | $29,490 | $32,410 | $28,040 | $38,680 |
Wages reflect survey data and vary based on experience, credentials, employer, and local market conditions. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Understanding Wage Percentiles
Wage percentiles show how medical assistant salaries are distributed across Texas. The 10th percentile represents entry-level wages, while the 90th percentile reflects what experienced professionals earn. The median (50th percentile) is the midpoint where half of medical assistants earn more and half earn less.
These figures come from the Bureau of Labor Statistics and reflect reported wages for Texas. Actual earnings depend on employer, certifications, and years of experience.
Explore More
About this guide: Researched and written by the TradeCareerPath Editorial Team. Our editorial team researches and sources every trade career guide using BLS, DOL, and state licensing data. We follow the editorial standards documented at /editorial-policy/.