How to Become a Certified Welder in Texas
Thinking about how to become a welder in Texas? Smart move. From oil pipelines and skyscrapers to shipping yards and solar farms, welders help build Texas infrastructure and support major industries.
This guide breaks down exactly how to become a certified welder in Texas, step by step. We’ll cover training, certifications, career paths, and salary expectations, backed by official sources like the American Welding Society (AWS)1, Texas Department of Transportation (TxDOT)2, and U.S. Bureau of Labor Statistics (BLS)3.
Quick answers
Do you need a welding license in Texas?
No. Texas does not require a state welding license, but most employers expect industry-recognized welding certifications.
How long does it take to become a welder in Texas?
Trade school or college programs can take 6 to 18 months. Apprenticeships typically take 3 to 5 years.
Which welding certifications are common in Texas?
AWS D1.1 is widely used for structural work. ASME Section IX, API 1104, and TxDOT welding certification may be required for specific jobs.
Where are AWS welding tests given?
AWS tests are performance-based and are often offered at welding schools or authorized test facilities.
What does it cost to get started?
This page estimates a total startup range of $2,500 to $17,500+, including training, certification testing, and tools and PPE.
At a glance
- Texas does not require a state welding license; certification is typically required by employers.
- Training paths: trade school or college (6 to 18 months) or apprenticeship (3 to 5 years).
- Common credentials: AWS D1.1, ASME Section IX, API 1104; TxDOT welding certification for certain TxDOT work.
- Estimated startup range: $2,500 to $17,500+.
Welder Salary Snapshot
U.S.45,600 openings/yr
Do You Need a License to Weld in Texas?
Texas does not require a state license to work as a welder, but most employers require one or more industry-recognized welding certifications.
| Credential Type | Required By | Notes |
|---|---|---|
| AWS Certification (D1.1) | Most employers | Structural, pipe, fabrication |
| ASME Section IX | Industrial jobs | Boilers, pressure vessels |
| TxDOT Welding Cert | Government work | Required for TxDOT bridge/highway projects2 |
“To weld on TxDOT bridge structures, you must hold an active AWS or TxDOT-approved certification.” - TxDOT Bridge Division2
Step-by-Step: How to Become a Welder in Texas
1. Meet Basic Requirements
- Be at least 18 years old
- High school diploma or GED (recommended)
- Be legally authorized to work in the U.S.
- Able to pass a physical (good vision, coordination, stamina)
2. Enroll in a Welding Program or Apprenticeship
You don’t need a degree, but you’ll need formal training to pass welding tests and get hired.
| Path | Duration | Description |
|---|---|---|
| Trade School / College | 6-18 months | Fastest route to AWS certification |
| Union or Employer Apprenticeship | 3-5 years | Paid, on-the-job + classroom hours |
| Military / Vocational | Varies | Welding is common in military training |
“Students in approved programs may graduate ready to test for AWS or ASME welding certifications.” - Texas Workforce Commission4
Popular Welding Schools in Texas:
- Lone Star College - Houston
- South Texas College - McAllen
- TSTC - Waco, Harlingen, and Marshall
- Texas Welding Academy - Houston
- Arlington Career Institute - Dallas-Fort Worth Area
3. Get Certified by AWS or an Accredited Testing Center
Texas employers expect certified welders. Your training program usually prepares you to pass:
| Certification Type | Use Case |
|---|---|
| AWS D1.1 | Structural welding (most common) |
| AWS D1.3 | Sheet steel welding |
| ASME Section IX | Pressure vessels, boilers, pipe welds |
| API 1104 | Pipeline welding (oil & gas) |
| LA City Certification | Optional (for multi-state jobs) |
AWS tests are performance-based and often held at welding schools or authorized test facilities. You’ll weld coupons in different positions and materials - no multiple-choice test required1.
4. Find a Job or Start an Apprenticeship
Once certified, you’re ready to apply for:
| Role Type | Description |
|---|---|
| Structural Welder | Buildings, bridges, frames |
| Pipe Welder | Industrial piping, HVAC, oil rigs |
| Fabrication Welder | Manufacturing, machinery, railcars |
| Underwater Welder | Requires dive certification; rare & high-paying |
Union shops (e.g., UA Local 100, Ironworkers Local 66) offer structured pay scales and benefits. Non-union employers hire too, especially in oil, construction, and manufacturing.
Estimated Cost Breakdown
| Item | Estimated Cost |
|---|---|
| Welding Training Program | $2,000-$15,000 |
| AWS Certification Exam | ~$275-$1,000 |
| Tools & PPE | $300-$800 |
| Career Placement or Licensing Fees | Free-$200 |
| Continuing Education (Optional) | $100-$500/year |
| Total Startup Range | $2,500-$17,500+ |
Welder Wages by Metro Area in Texas
Welders, Cutters, Solderers, and Brazers Wages by Metro Area in Texas
According to the Bureau of Labor Statistics (2025 OES data), welders, cutters, solderers, and brazers wages in Texas vary by metro area.
| Metro Area | Employment | Median Annual Wage | Avg. Annual Wage | Entry Level (10th pctile) | Experienced (90th pctile) |
|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands | 15,850 | $57,940 | $59,530 | $38,480 | $81,940 |
| Dallas-Fort Worth-Arlington | 10,620 | $51,630 | $55,890 | $39,210 | $76,920 |
| San Antonio-New Braunfels | 2,510 | $48,220 | $53,210 | $38,230 | $73,800 |
| Austin-Round Rock-San Marcos | 2,210 | $59,040 | $58,630 | $39,420 | $76,060 |
| Beaumont-Port Arthur | 1,980 | $59,190 | $62,080 | $40,080 | $83,680 |
| Corpus Christi | 1,280 | $59,450 | $57,770 | $38,380 | $76,120 |
| Longview | 1,270 | $52,300 | $53,890 | $38,700 | $72,380 |
| Midland | 810 | $61,410 | $65,390 | $43,440 | $89,480 |
| Odessa | 790 | $63,470 | $66,080 | $42,590 | $84,090 |
| Brownsville-Harlingen | 650 | $45,020 | $48,680 | $30,230 | $76,710 |
| El Paso | 650 | $45,000 | $45,780 | $29,360 | $64,260 |
| Waco | 630 | $46,380 | $48,970 | $38,240 | $62,770 |
| Amarillo | 620 | $55,460 | $53,830 | $36,730 | $74,190 |
| Texarkana | 590 | $41,920 | $46,020 | $33,000 | $61,990 |
| Tyler | 550 | $43,100 | $47,650 | $38,580 | $68,250 |
| Lubbock | 500 | $46,760 | $49,940 | $35,620 | $70,740 |
| Killeen-Temple | 400 | $48,460 | $52,990 | $37,920 | $72,710 |
| McAllen-Edinburg-Mission | 350 | $39,710 | $43,030 | $28,160 | $62,530 |
| College Station-Bryan | 330 | $52,800 | $55,290 | $39,180 | $77,180 |
| Abilene | 290 | $48,160 | $52,580 | $35,870 | $67,610 |
| Sherman-Denison | 290 | $55,020 | $54,050 | $38,180 | $73,130 |
| San Angelo | 270 | $46,440 | $49,710 | $37,040 | $62,100 |
| Wichita Falls | 230 | $49,010 | $50,320 | $35,970 | $63,220 |
| Victoria | 160 | $48,580 | $53,940 | $38,840 | $70,730 |
| Laredo | 100 | $45,370 | $49,230 | $33,210 | $70,880 |
Wages reflect survey data and vary based on experience, credentials, employer, and local market conditions. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Other Texas Trade Careers
Frequently Asked Questions
Do I need a license to be a welder in Texas?
No. Texas does not issue a welding license. However, nearly all welding jobs require AWS or similar certification.
How long does it take to become a welder?
Trade school or college programs can take 6 to 18 months. Apprenticeships and advanced certs take 3 to 5 years depending on your path.
Is welding a good career in Texas?
Texas has welding work across construction, manufacturing, and energy projects like pipelines and solar installations. Your opportunities depend on the type of welding you pursue and the certifications you earn.