Skilled Trade Salary Comparison (2025)

Skilled trades continue to offer some of the most stable, high-demand, and well-paying careers in the U.S. With rising labor shortages and increased demand for infrastructure and clean energy, wages for licensed tradespeople are climbing year over year.

We compiled the latest 2025 wage data from the U.S. Bureau of Labor Statistics (BLS) and trade licensing boards across the country.

Below is a breakdown of median salaries for popular trades and what you can expect to earn as an apprentice, journeyman, or master-level technician.


2025 Skilled Trade Salary Table (U.S. Median)

Trade Entry-Level (P10) Median (P50) Top 10% (P90)
Pastry Chef $36,000 $39,168 $96,030
Licensed Vocational Nurse (LVN) $47,960 $62,340 $80,510
Dog Trainer $29,120 $38,750 $70,800
Culinary Chef $36,000 $39,168 $96,030
Automotive Technician $33,660 $49,670 $80,850
Wind Turbine Technician $49,110 $62,580 $88,090
Welder $38,130 $51,000 $75,850
Veterinary Technician $32,120 $45,980 $60,880
Veterinary Assistant $29,160 $37,320 $48,150
Truck Driver (CDL) $38,640 $57,440 $78,800
Tower Technician $42,940 $70,500 $104,840
Surgical Technologist $43,290 $62,830 $90,700
Sterile Processing Technician $35,400 $46,490 $67,070
Diagnostic Medical Sonographer $64,760 $89,340 $123,170
Solar Installer $39,070 $51,860 $80,150
Radiologic Technologist $52,360 $77,660 $106,990
Plumber $40,670 $62,970 $105,150
Physical Therapy Aide $24,960 $34,520 $46,930
Phlebotomy Technician $34,860 $43,660 $57,750
Pharmacy Technician $35,100 $43,460 $59,450
Personal Trainer $27,580 $46,180 $82,050
Patient Care Technician $31,390 $39,530 $50,140
Paralegal $39,710 $61,010 $98,990
Optician $34,470 $46,560 $73,240
Occupational Therapy Assistant $49,070 $68,340 $86,930
Licensed Practical Nurse (LPN) $47,960 $62,340 $80,510
Mold Inspector N/A N/A N/A
Mental Health Technician $32,980 $42,590 $60,150
Medical Office Administrator $35,050 $44,640 $60,050
Medical Billing & Coding Specialist $35,780 $50,250 $80,950
Medical Assistant $35,020 $44,200 $57,830
Massage Therapist $33,280 $57,950 $97,450
Maintenance Technician $33,860 $48,620 $76,110
Lineworker $50,020 $92,560 $126,610
HVAC Technician $39,130 $59,810 $91,020
Home Health Aide $25,600 $34,900 $44,190
Home Inspector $46,560 $72,120 $112,320
Hemodialysis Technician $37,290 $48,790 $81,290
Heavy Equipment Operator $40,080 $58,710 $100,690
Gunsmith $35,270 $48,640 $77,150
Flooring Installer $37,190 $53,599 $97,180
Esthetician $27,160 $41,560 $77,330
Electrician $39,430 $62,350 $106,030
EKG Technician $37,890 $67,260 $108,900
Digital Court Reporter $39,100 $67,310 $127,020
Diesel Technician $41,670 $60,640 $85,980
Dental Assistant $36,190 $47,300 $61,780
Cosmetologist $24,580 $35,250 $70,220
Construction Worker $34,200 $46,730 $77,530
Construction Manager $65,160 $106,980 $176,990
CNC Machinist $38,100 $56,150 $78,760
Certified Nursing Assistant (CNA) $31,390 $39,530 $50,140
Carpenter $38,760 $59,310 $98,370
Bookkeeper $34,600 $49,210 $72,660
Beauty Professional $24,580 $35,250 $70,220
Auto Mechanic $33,660 $49,670 $80,850
Aircraft Mechanic (A&P) $47,790 $78,680 $120,080

Median salary data sources: TradeCareerPath BLS Careers dataset (OEWS national medians, 2025 release).

Salaries vary by state, specialization, union affiliation, and experience level. Licensed tradespeople with additional certifications or business ownership can exceed $100K+ annually.

2025-skilled-trade-salary-comparison-graphic


Top-Paying States for Skilled Trades (2025)

highest-paying-skilled-trades-2025

Use the table below to compare every state's average median salary across electricians, HVAC technicians, and plumbers. Totals are sorted from highest to lowest average.

State Electrician Median HVAC Median Plumber Median Average Median
Wyoming $73,450 $50,920 $61,480 $61,950
West Virginia $63,850 $46,040 $49,630 $53,173
Wisconsin $75,090 $62,030 $78,510 $71,877
Washington $96,530 $67,630 $79,070 $81,077
Vermont $59,670 $60,170 $60,550 $60,130
Virginia $61,610 $60,630 $59,560 $60,600
Utah $61,430 $56,200 $61,680 $59,770
Texas $56,920 $54,050 $58,560 $56,510
Tennessee $59,190 $51,480 $57,730 $56,133
South Dakota $58,550 $59,460 $50,790 $56,267
South Carolina $58,260 $55,260 $54,840 $56,120
Rhode Island $70,160 $63,580 $64,630 $66,123
Pennsylvania $65,400 $61,120 $66,650 $64,390
Oregon $97,320 $62,740 $93,110 $84,390
Oklahoma $60,050 $50,920 $54,840 $55,270
Ohio $63,560 $60,490 $62,530 $62,193
New York $77,460 $66,670 $78,460 $74,197
Nevada $64,950 $59,230 $60,120 $61,433
New Mexico $56,890 $55,020 $59,660 $57,190
New Jersey $73,090 $69,800 $77,160 $73,350
New Hampshire $61,990 $64,410 $62,030 $62,810
Nebraska $60,020 $59,690 $62,880 $60,863
North Dakota $65,820 $66,770 $62,670 $65,087
North Carolina $54,070 $51,940 $50,990 $52,333
Montana $68,980 $58,600 $77,930 $68,503
Mississippi $57,300 $47,270 $57,960 $54,177
Missouri $70,950 $60,330 $62,090 $64,457
Minnesota $81,430 $73,390 $83,280 $79,367
Michigan $72,680 $60,090 $77,030 $69,933
Maine $67,820 $62,130 $61,890 $63,947
Maryland $65,650 $65,000 $63,270 $64,640
Massachusetts $82,120 $76,990 $83,260 $80,790
Louisiana $59,590 $53,510 $64,720 $59,273
Kentucky $59,490 $58,880 $62,370 $60,247
Kansas $61,830 $56,750 $62,820 $60,467
Indiana $65,480 $60,310 $64,560 $63,450
Illinois $96,360 $71,620 $96,200 $88,060
Idaho $60,670 $52,730 $57,380 $56,927
Iowa $62,880 $59,490 $61,230 $61,200
Hawaii $83,200 $63,780 $78,540 $75,173
Georgia $58,860 $55,020 $56,290 $56,723
Florida $53,100 $50,580 $50,540 $51,407
Delaware $62,970 $59,940 $64,300 $62,403
District of Columbia $81,950 $83,390 $81,950 $82,430
Connecticut $76,790 $73,910 $73,080 $74,593
Colorado $62,090 $63,420 $63,610 $63,040
California $76,540 $65,290 $68,390 $70,073
Arizona $59,480 $56,580 $61,940 $59,333
Arkansas $49,420 $47,240 $49,700 $48,787
Alabama $52,420 $49,290 $53,840 $51,850
Alaska $81,860 $83,660 $83,090 $82,870

Want to dive deeper? Click any linked state or browse the State Licensing Pages for local salary breakdowns and licensing steps.


Which Skilled Trades Make the Most in 2025?

Top earners in these trades consistently surpass six figures:

  • Electrical Contractors (owning their business)
  • HVAC Specialists (working in commercial systems or controls)
  • Plumbing Contractors (with gas-fitting or medical gas certs)
  • Welders (in pipeline, shipbuilding, or nuclear sectors)
  • Solar Designers & Lead Installers (in high-growth markets)

If you're willing to specialize, relocate, or build your own business, the earning ceiling is even higher.


Want to Increase Your Earning Potential?

Here's how:

  • Get licensed in a high-demand state
  • Add special certifications (e.g., EPA 608, OSHA 30, medical gas)
  • Join a union or work on prevailing wage projects
  • Start your own contracting business

Explore by Trade

Looking for detailed pay, licensing, and training info for a specific career?
Choose a trade below or visit our Trade School Guide to learn how to get started.