Select a program of interest and we’ll connect you with trade schools that match your goals.
Graduation rates show who finishes a program. Hiring rates show real value. High placement numbers mean:
| Source | Key Stats | Link |
|---|---|---|
| South Dakota Board of Technical Education (2025) | 99% of employable graduates employed; 93% in a job related to their program; 85% in their exact field. | SDPB |
| South Dakota Searchlight (2025) | Confirms: 99% employed, 93% in a related field. | South Dakota Searchlight |
| Southeast Technical College (2024) | 99% of grads employed in their field/major within 6 months; 87% work in-state. | Southeast Tech Career Outcomes |
| Congressional Research Service (2023) | Workers with non-degree certificates have higher employment rates and wages than those without postsecondary education. | CRS Report R47166 |
| School | Focus | Employer Partners | Link |
|---|---|---|---|
| UTI (Universal Technical Institute) | Automotive, Diesel, HVAC | Toyota, Ford, Cummins, Peterbilt | UTI Employer Partnerships |
| State Technical College of Missouri | Multi-trade | Local contractors, manufacturers | State Tech |
| IBEW Apprenticeships | Electrical | NECA Contractors, IBEW Locals | IBEW.org |
| Center for Employment Training (CET) | Welding, IT, Medical | Community employers | CET |
| Trade | Field Placement Rate | Sources |
|---|---|---|
| HVAC Technician | ~85% | BLS Occupational Outlook |
| Electrical | ~90% | IBEW Apprenticeships |
| Welding | ~80% | American Welding Society |
| CDL Truck Driving | ~95% | U.S. Truck Driver Shortage Report |
| Medical Coding | ~75% | AAPC Industry Outlook |
Yes, many skilled trades offer direct employer pipelines. CRS data shows certificate holders often see better job placement than peers with no degree.
Defined by South Dakota's Board of Technical Education: excludes grads continuing education, entering military service, or not seeking employment.
No. Legitimate schools provide transparent placement data and career services but never promise employment.
Trade schools with strong placement records deliver a clear ROI. Look for:
Schools like Southeast Tech and State Tech of Missouri set the bar, with nearly 99% of graduates hired in their field.