- 1122 N. Liberty St. Boise, ID 83704-8742
- (208) 377-8080
Select a program of interest and we’ll connect you with trade schools that match your goals.
Here are the best schools in Burley. Use this guide to compare accredited programs, see which trades are hiring, and understand Idaho licensing. All schools listed are institutionally accredited or state approved. Verify details through U.S. Department of Education’s College Navigator and recognized accreditors[^2][^3]. Electricians, HVAC techs, plumbers, and welders continue to see steady demand and solid pay[^1].
Electrician
HVAC
Welding
Plumbing
Explore trade overviews and career paths:
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Wind Turbine Technician | $62,580 | 49.9% |
| Welder | $49,190 | 2.2% |
| Solar Installer | $51,860 | 42.1% |
| Plumber | $57,380 | 4.5% |
| Lineworker | $120,240 | 6.6% |
| Home Inspector | $65,720 | -0.8% |
| Heavy Equipment Operator | $59,140 | 3.6% |
| HVAC Technician | $52,730 | 8.1% |
| Flooring Installer | $49,660 | 9.5% |
| Electrician | $60,670 | 9.5% |
| Construction Worker | $45,380 | 7.3% |
| Carpenter | $48,530 | 4.5% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Gunsmith | $52,380 | 2.4% |
| Diesel Technician | $58,660 | 2.4% |
| CNC Machinist | $53,760 | 0.0% |
| Automotive Technician | $47,420 | 4.2% |
| Auto Mechanic | $47,420 | 4.2% |
| Aircraft Mechanic (A&P) | $68,500 | 4.0% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Truck Driver (CDL) | $53,260 | 4.0% |
| Construction Manager | $102,880 | 8.7% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Veterinary Technician | $36,670 | 9.1% |
| Surgical Technologist | $62,930 | 4.5% |
| Sterile Processing Technician | $44,450 | 10.0% |
| Radiologic Technologist | $78,000 | 4.3% |
| Physical Therapy Aide | $28,610 | 2.8% |
| Phlebotomy Technician | $39,720 | 5.6% |
| Pharmacy Technician | $45,210 | 6.4% |
| Personal Trainer | $45,850 | 11.9% |
| Patient Care Technician | $37,530 | 2.3% |
| Medical Billing & Coding Specialist | $48,940 | 7.1% |
| Medical Assistant | $43,400 | 12.5% |
| Massage Therapist | $70,470 | 15.4% |
| Licensed Vocational Nurse (LVN) | $61,720 | 2.6% |
| Licensed Practical Nurse (LPN) | $61,720 | 2.6% |
| EKG Technician | $98,140 | 3.0% |
| Diagnostic Medical Sonographer | $97,480 | 13.0% |
| Dental Assistant | $39,460 | 6.4% |
| Certified Nursing Assistant | $37,530 | 2.3% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Pastry Chef | $35,679 | 7.1% |
| Culinary Chef | $35,679 | 7.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Paralegal | $54,020 | 0.2% |
| Esthetician | $41,230 | 6.7% |
| Digital Court Reporter | $67,310 | -0.3% |
| Cosmetologist | $33,820 | 5.6% |
| Bookkeeper | $46,690 | -5.8% |
| Beauty Professional | $33,820 | 5.6% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Dog Trainer | $36,360 | 5.1% |
Median salaries reflect the latest OEWS release; national data shown when state medians are unavailable.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. State data (Idaho) shown where available; national OEWS values used when state data is unavailable. Job growth reflects projected U.S. change for each trade.
Most building trades are licensed by the Idaho Division of Building Safety (DBS). Always confirm current rules before you enroll or test[^4].
Electrician (DBS)
HVAC (DBS)
Plumbing (DBS)
Welding
Cosmetology and Esthetics
Truck Driving (CDL)
Footnotes
[^1]: Bureau of Labor Statistics (BLS), Occupational Outlook and May 2023 wage data. [^2]: U.S. Department of Education, College Navigator, institutional profiles and accreditation. [^3]: Accrediting Commission of Career Schools and Colleges (ACCSC), recognized institutional accreditor for career schools. [^4]: Idaho Division of Building Safety (DBS), Electrical, HVAC, and Plumbing licensing requirements. [^5]: U.S. Environmental Protection Agency (EPA), Section 608 Technician Certification for refrigerants.