- One College Drive Bennington, VT 05201-6003
- (802) 442-5401
Select a program of interest and we’ll connect you with trade schools that match your goals.
Vermont's trade schools offer practical training for careers in healthcare, construction, transportation, and manufacturing. Whether you're in Burlington, Rutland, or a rural area, these programs provide skills that lead to steady jobs.
From CDL training to medical assisting, HVAC, and welding, Vermont schools prepare students for in-demand careers in less than two years.
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Wind Turbine Technician | $62,580 | 49.9% |
| Welder | $57,520 | 2.2% |
| Solar Installer | $64,230 | 42.1% |
| Plumber | $60,550 | 4.5% |
| Lineworker | $108,160 | 6.6% |
| Home Inspector | $66,130 | -0.8% |
| Heavy Equipment Operator | $56,260 | 3.6% |
| HVAC Technician | $60,170 | 8.1% |
| Flooring Installer | $49,440 | 9.5% |
| Electrician | $59,670 | 9.5% |
| Construction Worker | $46,700 | 7.3% |
| Carpenter | $62,220 | 4.5% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Gunsmith | $50,460 | 2.4% |
| Diesel Technician | $60,700 | 2.4% |
| CNC Machinist | $49,040 | 0.0% |
| Automotive Technician | $50,010 | 4.2% |
| Auto Mechanic | $50,010 | 4.2% |
| Aircraft Mechanic (A&P) | $80,890 | 4.0% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Truck Driver (CDL) | $56,360 | 4.0% |
| Construction Manager | $99,660 | 8.7% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Veterinary Technician | $46,650 | 9.1% |
| Surgical Technologist | $62,800 | 4.5% |
| Sterile Processing Technician | $46,630 | 10.0% |
| Radiologic Technologist | $85,450 | 4.3% |
| Physical Therapy Aide | $34,520 | 2.8% |
| Phlebotomy Technician | $39,530 | 5.6% |
| Pharmacy Technician | $46,050 | 6.4% |
| Personal Trainer | $51,240 | 11.9% |
| Patient Care Technician | $43,610 | 2.3% |
| Medical Billing & Coding Specialist | $48,610 | 7.1% |
| Medical Assistant | $45,330 | 12.5% |
| Massage Therapist | $105,490 | 15.4% |
| Licensed Vocational Nurse (LVN) | $64,560 | 2.6% |
| Licensed Practical Nurse (LPN) | $64,560 | 2.6% |
| EKG Technician | $68,030 | 3.0% |
| Diagnostic Medical Sonographer | $101,630 | 13.0% |
| Dental Assistant | $51,020 | 6.4% |
| Certified Nursing Assistant | $43,610 | 2.3% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Pastry Chef | $46,575 | 7.1% |
| Culinary Chef | $46,575 | 7.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Paralegal | $63,000 | 0.2% |
| Esthetician | $61,060 | 6.7% |
| Digital Court Reporter | $67,310 | -0.3% |
| Cosmetologist | $49,640 | 5.6% |
| Bookkeeper | $51,510 | -5.8% |
| Beauty Professional | $49,640 | 5.6% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Dog Trainer | $38,750 | 5.1% |
Median salaries reflect the latest OEWS release; national data shown when state medians are unavailable.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. State data (Vermont) shown where available; national OEWS values used when state data is unavailable. Job growth reflects projected U.S. change for each trade.
Vermont Technical College and Community College of Vermont are top options for statewide trade training.
Vermont supports workforce training through public colleges and CTE centers. Check with the school about tuition and payment options.
According to the Vermont Department of Labor:
If you want a fast, affordable path to a skilled career in Vermont, these programs can help you get certified and job-ready.