Missouri's skilled trades power the state's manufacturing, construction, agriculture, and energy sectors. From Kansas City and St. Louis to Springfield and Columbia, trade workers are in high demand across the state.
Whether you're fresh out of high school or looking to change careers, here's how to start a stable, high-paying skilled trade career in Missouri.
| Benefit | Details |
|---|---|
| Aging Infrastructure | Roads, bridges, and utilities need modernization |
| Central U.S. Location | Major logistics, transportation, and construction growth |
| State Training Incentives | Programs like Fast Track Workforce Grant help adults train affordably |
| Strong Apprenticeship Network | Missouri is home to hundreds of registered apprenticeship programs |
βSkilled workers are essential to building Missouri's economy from the ground up.β - Missouri Department of Higher Education & Workforce Development[^2]
| Trade | Median Salary | Training Time | License Required? |
|---|---|---|---|
| Carpenter | $61,150 | 6 months β 4 years (trade school or apprenticeship) | Optional (apprenticeship recommended) |
| Construction Worker | $53,840 | 3β12 months (apprenticeship or on-the-job) | Varies (OSHA 10/30; state contractor license for supervisors) |
| Flooring Installer | $54,293 | 6β12 months (on-the-job + coursework) | Optional (apprenticeship recommended) |
| Plumber | $62,090 | 4β5 years (apprenticeship) | Yes (state licensing) |
| Welder | $49,460 | 6β18 months (trade school or apprenticeship) | Optional (AWS certification preferred) |
| Construction Manager | $104,350 | 2β4 years (degree or field experience) | Varies (contractor license in many states) |
| Home Inspector | $62,230 | 2β6 months (state-approved course) | Yes in many states (state license) |
| Mold Inspector | N/A | 3β12 months (coursework + field hours) | Varies (state license or industry certification) |
| Electrician | $70,950 | 4β5 years (apprenticeship) | Yes (state licensing) |
| HVAC Technician | $60,330 | 6 months β 2 years (certificate or associate) | Yes (EPA 608 and state licensing) |
| Lineworker | $93,580 | 3β4 years (joint apprenticeship) | Yes (apprenticeship + utility certifications) |
| Solar Installer | N/A | 3β12 months (bootcamp or apprenticeship) | Optional (NABCEP certification beneficial) |
| Tower Technician | $58,920 | 3β9 months (tower climbing school + field training) | Yes (OSHA/NRF safety + CPR certifications) |
| Wind Turbine Technician | $68,160 | 1β2 years (associate or technical diploma) | Yes (industry safety certifications) |
| Aircraft Mechanic (A&P) | $63,440 | 18β30 months (Part 147 school or apprenticeship) | Yes (FAA A&P license) |
| Auto Mechanic | $46,710 | 6β12 months (trade school or apprenticeship) | Optional (ASE certifications preferred) |
| Automotive Technician | $46,710 | 9β18 months (advanced diploma or apprenticeship) | Optional (ASE certifications preferred) |
| CNC Machinist | $57,920 | 9β24 months (certificate or apprenticeship) | Optional (NIMS certification beneficial) |
| Diesel Technician | $60,150 | 1β2 years (associate or apprenticeship) | Optional (ASE or OEM certifications) |
| Gunsmith | $49,300 | 6β18 months (certificate or apprenticeship) | Optional (NRA/NSTC credentials beneficial) |
| Heavy Equipment Operator | $60,050 | 6β12 months (trade school or union program) | Optional (CDL required for many roles) |
| Maintenance Technician | $48,270 | 6β12 months (trade school or on-the-job) | Optional (CMRT or OEM certifications) |
| Truck Driver (CDL) | $50,540 | 3β6 months (CDL program) | Yes (CDL Class A or B) |
| Certified Nursing Assistant (CNA) | $37,170 | 4β12 weeks (state-approved program) | Yes (state CNA exam) |
| Patient Care Technician | $37,170 | 4β12 months (certificate + clinical hours) | Yes (CNA license + PCT certification in many hospitals) |
| Hemodialysis Technician | $41,860 | 4β12 months (certificate + clinical hours) | Yes (state certification or BONENT/CCHT credential) |
| Home Health Aide | $29,640 | 3β6 months (training + competency exam) | Yes in many states (state-approved HHA program) |
| Medical Assistant | $39,310 | 9β12 months (certificate or diploma) | Optional (CMA, RMA, or CCMA) |
| Mental Health Technician | $43,300 | 6β12 months (certificate + clinical experience) | Varies (state registration + employer training) |
| Licensed Practical Nurse (LPN) | $59,030 | 12β18 months (state-approved program) | Yes (state license via NCLEX-PN) |
| Licensed Vocational Nurse (LVN) | $59,030 | 12β18 months (state-approved program) | Yes (state license via NCLEX-PN) |
| Dental Assistant | $45,220 | 9β18 months (diploma or associate program) | Varies (CDA, RDA, or state license) |
| EKG Technician | $76,640 | 3β9 months (certificate program) | Optional (CET, CCT, or AMCA) |
| Pharmacy Technician | $37,990 | 6β12 months (certificate or on-the-job) | Varies (state license or PTCB/ExCPT) |
| Phlebotomy Technician | $39,770 | 4β6 months (certificate + clinical practice) | Yes in many states (national certification preferred) |
| Radiologic Technologist | $67,120 | 2 years (associate degree) | Yes (ARRT registration + state license) |
| Diagnostic Medical Sonographer | $91,440 | 18β24 months (accredited associate or certificate) | Yes (ARDMS/CCI credential; state license in some areas) |
| Sterile Processing Technician | $42,390 | 6β12 months (certificate + clinical hours) | Yes in many states (CRCST or CBSPD certification) |
| Surgical Technologist | $60,420 | 12β24 months (accredited surgical tech program) | Yes in many states (NBSTSA or NCCT certification) |
| Optician | $36,960 | 9β24 months (apprenticeship or associate) | Yes in many states (state license or ABO-NCLE) |
| Medical Billing & Coding Specialist | $49,150 | 9β24 months (certificate or associate) | Optional (CPC, CCA, or CBCS) |
| Medical Office Administrator | $42,030 | 9β18 months (certificate or associate) | Optional (CMAA or CEHRS certification) |
| Occupational Therapy Assistant | $62,830 | 2 years (accredited associate degree) | Yes (state license via NBCOT exam) |
| Physical Therapy Aide | $28,340 | 3β12 months (certificate or employer training) | Optional (on-the-job + certificate programs) |
| Massage Therapist | $66,870 | 9β18 months (state-approved school) | Yes (state license) |
| Personal Trainer | $31,320 | 3β6 months (exam prep + practicum) | Yes (national certification required by many employers) |
| Dog Trainer | $30,700 | 6β12 months (mentorship or certificate) | Optional (industry certifications preferred) |
| Veterinary Assistant | $35,040 | 6β12 months (certificate + hands-on experience) | Optional (AVMA-approved assistant credential) |
| Veterinary Technician | $39,010 | 2 years (associate degree) | Yes (VTNE and state license) |
| Beauty Professional | $30,390 | 9β15 months (state-approved school) | Yes (state cosmetology license) |
| Cosmetologist | $30,390 | 9β18 months (state-approved school) | Yes (state cosmetology license) |
| Esthetician | $49,410 | 4β9 months (state-approved program) | Yes (state esthetics license) |
| Culinary Chef | $36,290 | 1β2 years (culinary school or apprenticeship) | Optional (ServSafe + local food handler permit) |
| Pastry Chef | $36,290 | 9β18 months (baking & pastry diploma or apprenticeship) | Optional (ServSafe; ACF certification boosts prospects) |
| Bookkeeper | $46,990 | 6β12 months (certificate or on-the-job) | Optional (CB or CPB certification beneficial) |
| Digital Court Reporter | $70,260 | 6β12 months (certificate program) | Optional (AAERT certification preferred) |
| Paralegal | $58,730 | 12β24 months (certificate or associate) | Optional (ABA-approved certificate beneficial) |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. State data (Missouri).
Missouri offers a wide range of union and non-union apprenticeships, vocational schools, and community college trade programs.
| Training Type | Duration | Notes |
|---|---|---|
| Apprenticeship | 3-5 years | Paid, on-the-job training through employers or union halls |
| Area Career Centers | 6-24 months | Technical training at public high schools and postsecondary programs |
| Community Colleges | 12-24 months | Associate degrees or certifications in HVAC, construction, and more |
βRegistered apprenticeships are a proven path to careers that don't require student debt.β - Apprenticeship Missouri[^4]
Missouri has over 50 career centers, technical colleges, and public institutions offering affordable trade training in every region of the state.
| Advantage | What It Means for You |
|---|---|
| Low Tuition & Funding | Many programs are under $5,000 and offer flexible payment options |
| Employer Demand | Shortages of skilled tradespeople in key regions |
| Strong outcomes data | Many programs lead to employment; results vary by region and job market |
| Regional Access | Training programs available in both metro and rural areas |
| Learn While You Earn | Apprenticeship and co-op opportunities statewide |
| Trade | Licensing Agency |
|---|---|
| Electrician | Licensed locally (e.g. St. Louis County, Kansas City); no statewide license |
| Plumber | City/county-level licensing; varies by municipality |
| HVAC Technician | Local jurisdiction licensing (e.g. Jefferson County, Springfield) |
| Solar Installer | May require electrical license in some jurisdictions |
| Mold Inspector | No state license; ACAC or NORMI certification recommended |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Welder | $49,460 | 2.2% |
| Plumber | $62,090 | 4.5% |
| Flooring Installer | $54,293 | 9.5% |
| Construction Worker | $53,840 | 7.3% |
| Carpenter | $61,150 | 4.5% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Home Inspector | $62,230 | -0.8% |
| Construction Manager | $104,350 | 8.7% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Wind Turbine Technician | $68,160 | 49.9% |
| Tower Technician | $58,920 | -3.1% |
| Solar Installer | $51,860 | 42.1% |
| Lineworker | $93,580 | 6.6% |
| HVAC Technician | $60,330 | 8.1% |
| Electrician | $70,950 | 9.5% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Truck Driver (CDL) | $50,540 | 4.0% |
| Maintenance Technician | $48,270 | 3.8% |
| Heavy Equipment Operator | $60,050 | 3.6% |
| Gunsmith | $49,300 | 2.4% |
| Diesel Technician | $60,150 | 2.4% |
| CNC Machinist | $57,920 | 0.0% |
| Automotive Technician | $46,710 | 4.2% |
| Auto Mechanic | $46,710 | 4.2% |
| Aircraft Mechanic (A&P) | $63,440 | 4.0% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Patient Care Technician | $37,170 | 2.3% |
| Mental Health Technician | $43,300 | 20.0% |
| Medical Assistant | $39,310 | 12.5% |
| Licensed Vocational Nurse (LVN) | $59,030 | 2.6% |
| Licensed Practical Nurse (LPN) | $59,030 | 2.6% |
| Home Health Aide | $29,640 | 17.0% |
| Hemodialysis Technician | $41,860 | 5.2% |
| Certified Nursing Assistant (CNA) | $37,170 | 2.3% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Surgical Technologist | $60,420 | 4.5% |
| Sterile Processing Technician | $42,390 | 10.0% |
| Radiologic Technologist | $67,120 | 4.3% |
| Phlebotomy Technician | $39,770 | 5.6% |
| Pharmacy Technician | $37,990 | 6.4% |
| Optician | $36,960 | 2.9% |
| EKG Technician | $76,640 | 3.0% |
| Diagnostic Medical Sonographer | $91,440 | 13.0% |
| Dental Assistant | $45,220 | 6.4% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Medical Office Administrator | $42,030 | 4.2% |
| Medical Billing & Coding Specialist | $49,150 | 7.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Physical Therapy Aide | $28,340 | 2.8% |
| Personal Trainer | $31,320 | 11.9% |
| Occupational Therapy Assistant | $62,830 | 19.2% |
| Massage Therapist | $66,870 | 15.4% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Veterinary Technician | $39,010 | 9.1% |
| Veterinary Assistant | $35,040 | 8.7% |
| Dog Trainer | $30,700 | 5.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Esthetician | $49,410 | 6.7% |
| Cosmetologist | $30,390 | 5.6% |
| Beauty Professional | $30,390 | 5.6% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Pastry Chef | $36,290 | 7.1% |
| Culinary Chef | $36,290 | 7.1% |
| Trade | Median Salary | Job Growth (2024-2034, US) |
|---|---|---|
| Paralegal | $58,730 | 0.2% |
| Digital Court Reporter | $70,260 | -0.3% |
| Bookkeeper | $46,990 | -5.8% |
Median salaries reflect the latest OEWS release; job growth uses state projections when available and national projections when state data is unavailable.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. State data (Missouri) shown where available; national OEWS values used when state data is unavailable. Job growth reflects projected U.S. change for each trade.
Missouri's economy is built by skilled hands. Whether you're looking to work in construction, energy, or mechanical trades, the state offers affordable training and strong job opportunities to launch your career.
[^1]: U.S. Census Bureau - Missouri QuickFacts: https://www.census.gov/quickfacts/MO
[^2]: MO Department of Higher Education & Workforce Development - https://dhewd.mo.gov
[^3]: U.S. Bureau of Labor Statistics - Occupational Employment and Wage Statistics (MO): https://www.bls.gov/oes
[^4]: Apprenticeship Missouri - https://jobs.mo.gov/community/apprenticeship
Meet the author: Brad Fishbein is a Florida Licensed Mold Assessor and council-certified Microbial Investigator. Heβs the founder of TradeCareerPath.com and has completed over 5,000 mold inspections since 2009. Brad now helps homeowners and tradespeople make smart decisions about mold, licensing, and skilled career paths.
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.