Updated August 14, 2025 | Brad Fishbein
Oklahoma's skilled trades are the backbone of its energy, construction, and manufacturing sectors. From Tulsa to Oklahoma City and rural regions, trade workers are in high demand-and the state is investing in training pathways to meet the need.
Whether you're graduating high school or making a career shift, here's how to start a rewarding skilled trade career in Oklahoma.
Benefit | Details |
---|---|
Infrastructure Demand | Roads, bridges, and schools need upgrades across urban and rural areas |
Energy Sector | Oil, gas, wind, and solar all rely on skilled labor |
Affordable Training | CareerTech centers and community colleges keep costs low |
Workforce Grants | Oklahoma Works and WIOA funding help residents pay for trade training |
βSkilled trades are critical to Oklahoma's economy-from pipelines to power grids.β - Oklahoma Works1
Trade | Avg. Salary2 | Training Time | License Required? | Learn More |
---|---|---|---|---|
Electrician | $54,200 | 4-5 years | β Yes | Electrician Guide |
HVAC Technician | $50,880 | 6-24 months | β Yes | HVAC Guide |
Plumber | $55,610 | 4-5 years | β Yes | Plumber Guide |
Welder | $48,300 | 6-18 months | β Optional (certs) | Welder Guide |
Solar Installer | $45,790 | 3-12 months | β Optional (some NABCEP) | Solar Guide |
Carpenter | $47,650 | 6-24 months | β No | Carpenter Guide |
Mold Inspector | $49,200 | 1-6 months | β No (Voluntary cert) | Mold Guide |
Oklahoma offers union and non-union apprenticeships along with a statewide network of CareerTech centers and workforce training programs.
Training Type | Duration | Notes |
---|---|---|
Apprenticeship | 3-5 years | Paid, hands-on learning; often sponsored by local unions |
CareerTech Centers | 6-24 months | Trade programs in electrical, HVAC, welding, and more |
Community College | 12-24 months | Associate degree and certificate options |
βOklahoma's CareerTech system provides pathways to high-wage, high-demand jobs.β - Oklahoma CareerTech3
From Tulsa Tech to Francis Tuttle and regional colleges, Oklahoma's technical education system is among the most accessible in the U.S.
π Tip: Many Oklahomans qualify for scholarships, employer tuition programs, and grants through Oklahoma Works.
Advantage | What It Means for You |
---|---|
Low-Cost Training | CareerTech and workforce grants cover much or all of tuition |
Fast Certification | Finish in as little as 6-12 months |
High Placement Rates | Strong job pipelines in construction, energy, and healthcare |
Local Access | CareerTech campuses across the state |
Industry-Ready Skills | Programs designed with employer input |
Trade | Licensing Agency |
---|---|
Electrician | Oklahoma Construction Industries Board |
Plumber | Oklahoma Construction Industries Board - Plumbing |
HVAC Technician | CIB - Mechanical Licensing |
Solar Installer | May require electrical license depending on scope |
Mold Inspector | No state license required; voluntary certs recommended (ACAC, NORMI) |
Trade | Median Salary2 | Projected Growth |
---|---|---|
Electrician | $54,200 | 7% |
HVAC Technician | $50,880 | 9% |
Plumber | $55,610 | 6% |
Welder | $48,300 | 3% |
Solar Installer | $45,790 | 16% |
Carpenter | $47,650 | 2% |
Mold Inspector | $49,200 | 6% |
From CareerTech to union apprenticeships, Oklahoma offers clear paths to reliable, well-paying trade careers. Pick your trade and get to work!
Oklahoma Works - Workforce Development: https://oklahomaworks.gov β©
U.S. Bureau of Labor Statistics - Occupational Employment and Wage Statistics (OK): https://www.bls.gov/oes β© β©
Oklahoma CareerTech - https://www.okcareertech.org β©
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.
Meet the author: Brad Fishbein is a Florida Licensed Mold Assessor and council-certified Microbial Investigator. Heβs the founder of TradeCareerPath.com and has completed over 5,000 mold inspections since 2009. Brad now helps homeowners and tradespeople make smart decisions about mold, licensing, and skilled career paths.