Select a program of interest and we’ll connect you with trade schools that match your goals.
Start here to compare accredited trade schools near Tyler. This guide links to programs, state licensing steps, and related career paths so you can get job-ready quickly in Texas.
No schools found within 100 miles.
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Welder | $49,830 | 2.2% | 
| Plumber | $58,560 | 4.5% | 
| Flooring Installer | $42,880 | 9.5% | 
| Construction Worker | $38,180 | 7.3% | 
| Carpenter | $48,150 | 4.5% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Home Inspector | $62,110 | -0.8% | 
| Construction Manager | $99,600 | 8.7% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Wind Turbine Technician | $61,790 | 49.9% | 
| Tower Technician | $68,320 | -3.1% | 
| Solar Installer | $45,870 | 42.1% | 
| Lineworker | $77,560 | 6.6% | 
| HVAC Technician | $54,050 | 8.1% | 
| Electrician | $56,920 | 9.5% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Truck Driver (CDL) | $53,070 | 4.0% | 
| Maintenance Technician | $44,940 | 3.8% | 
| Heavy Equipment Operator | $49,650 | 3.6% | 
| Gunsmith | $44,960 | 2.4% | 
| Diesel Technician | $57,870 | 2.4% | 
| CNC Machinist | $56,040 | 0.0% | 
| Automotive Technician | $48,660 | 4.2% | 
| Auto Mechanic | $48,660 | 4.2% | 
| Aircraft Mechanic (A&P) | $80,320 | 4.0% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Patient Care Technician | $36,390 | 2.3% | 
| Mental Health Technician | $38,460 | 20.0% | 
| Medical Assistant | $38,930 | 12.5% | 
| Licensed Vocational Nurse (LVN) | $60,150 | 2.6% | 
| Licensed Practical Nurse (LPN) | $60,150 | 2.6% | 
| Home Health Aide | $23,470 | 17.0% | 
| Hemodialysis Technician | $47,410 | 5.2% | 
| Certified Nursing Assistant (CNA) | $36,390 | 2.3% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Surgical Technologist | $62,640 | 4.5% | 
| Sterile Processing Technician | $46,010 | 10.0% | 
| Radiologic Technologist | $76,800 | 4.3% | 
| Phlebotomy Technician | $39,770 | 5.6% | 
| Pharmacy Technician | $43,920 | 6.4% | 
| Optician | $36,400 | 2.9% | 
| EKG Technician | $47,970 | 3.0% | 
| Diagnostic Medical Sonographer | $84,900 | 13.0% | 
| Dental Assistant | $42,270 | 6.4% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Medical Office Administrator | $39,560 | 4.2% | 
| Medical Billing & Coding Specialist | $47,230 | 7.1% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Physical Therapy Aide | $32,050 | 2.8% | 
| Personal Trainer | $39,980 | 11.9% | 
| Occupational Therapy Assistant | $77,910 | 19.2% | 
| Massage Therapist | $56,540 | 15.4% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Veterinary Technician | $37,250 | 9.1% | 
| Veterinary Assistant | $30,430 | 8.7% | 
| Dog Trainer | $33,290 | 5.1% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Esthetician | $42,940 | 6.7% | 
| Cosmetologist | $28,370 | 5.6% | 
| Beauty Professional | $28,370 | 5.6% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Pastry Chef | $35,722 | 7.1% | 
| Culinary Chef | $35,722 | 7.1% | 
| Trade | Median Salary | Job Growth (2024-2034, US) | 
|---|---|---|
| Paralegal | $59,700 | 0.2% | 
| Digital Court Reporter | $105,550 | -0.3% | 
| Bookkeeper | $48,250 | -5.8% | 
Median salaries reflect the latest OEWS release; job growth uses state projections when available and national projections when state data is unavailable.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024. State data (Texas). Job growth reflects projected U.S. change for each trade.